Session:
AUS - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 D.Muñoz 5 122.70 104.7 106.2 106.6 108.9 187.1
2 J.Mcphee 5 127.80 105.0 106.5 107.4 110.4 209.4
3 D.Moreira 5 120.10 105.1 105.8 107.4 111.4 170.8
4 S.Garcia 5 121.90 105.9 108.1 110.8 113.8 170.7
5 J.Masia 5 123.60 106.3 108.0 110.4 114.0 179.6
6 M.Aji 5 121.70 106.4 107.4 109.4 114.3 170.9
7 A.Surra 5 121.20 106.5 108.4 109.1 114.4 167.8
8 D.Holgado 5 121.60 106.6 108.1 109.4 112.0 172.0
9 S.Ogden 5 121.80 106.6 107.0 109.8 110.0 175.5
10 C.Tatay 3 0.00 106.9 110.0 424.6
11 J.Whatley 5 122.10 106.9 108.0 109.9 112.6 172.9
12 R.Rossi 5 124.10 106.9 108.8 111.5 114.2 179.3
13 I.Guevara 5 122.70 107.0 109.2 110.7 115.8 170.8
14 L.Fellon 5 123.40 107.0 108.7 110.4 112.9 177.8
15 T.Furusato 5 123.50 107.1 108.7 110.8 114.6 176.3
16 X.Artigas 5 121.80 107.2 107.4 109.5 110.2 174.6
17 A.Migno 5 124.20 107.3 107.5 109.2 112.7 184.4
18 A.Sasaki 5 137.80 107.9 109.4 111.4 115.4 244.9
19 A.Carrasco 5 126.80 108.3 110.5 113.0 117.6 184.5
20 S.Nepa 5 129.70 108.3 108.8 109.8 112.5 208.8
21 E.Bartolini 4 0.00 108.8 110.6 113.5 179.6
22 D.Foggia 5 133.20 109.0 111.1 112.2 114.2 219.6
23 K.Toba 5 125.80 109.6 110.0 111.0 114.7 183.4
24 J.Kelso 5 127.70 109.8 111.1 111.9 114.9 190.7
25 R.Yamanaka 5 125.90 110.2 113.7 114.1 115.3 176.0
26 N.Fabio 5 125.80 111.1 111.4 114.1 116.0 176.4
27 I.Ortolá 5 128.00 111.4 112.1 113.0 115.6 187.9
28 A.Fernandez 3 0.00 111.6 114.9 168.1
29 T.Suzuki 2 0.00 111.7 165.8
30 D.Öncü 1 0.00 198.1

Only min. Tyres: laps
Lap Times for David MUÑOZ
# Time Front Lap Rear Lap
1 187.08 1 1
2 108.91 2 2
3 106.57 3 3
4 106.15 4 4
5 104.72 5 5