Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP drying
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
AUS - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Lopez 25 93.40 93.0 93.1 93.5 93.6 93.6 93.7 93.7 93.7
2 P.Acosta 25 93.70 93.5 93.6 93.7 93.8 93.9 93.9 93.9 93.9
3 J.Dixon 25 93.90 93.7 93.9 93.9 93.9 94.0 94.0 94.0 94.1
4 F.Aldeguer 25 94.10 93.9 94.0 94.1 94.3 94.4 94.4 94.5 94.5
5 M.Gonzalez 25 94.10 94.0 94.1 94.1 94.2 94.3 94.4 94.4 94.4
6 J.Alcoba 25 94.00 93.7 93.8 94.1 94.2 94.2 94.3 94.3 94.3
7 C.Beaubie 25 93.90 93.7 94.0 94.0 94.0 94.0 94.1 94.1 94.1
8 S.Chantra 6 94.40 94.2 94.4 94.5 94.5 94.6 102.8
9 A.Canet 25 94.20 94.0 94.1 94.2 94.3 94.3 94.4 94.6 94.6
10 B.Bendsneyder 25 94.70 94.5 94.7 94.8 94.8 94.8 94.9 94.9 94.9
11 A.Ogura 25 94.70 94.6 94.6 94.7 94.9 94.9 95.0 95.0 95.1
12 S.Lowes 6 95.10 94.8 94.9 94.9 95.3 95.5 103.4
13 M.Schrotte 25 95.20 94.9 95.0 95.2 95.3 95.3 95.4 95.5 95.5
14 A.Arenas 25 95.20 95.0 95.0 95.1 95.4 95.4 95.4 95.4 95.5
15 T.Hada 25 95.20 95.2 95.2 95.2 95.2 95.4 95.5 95.5 95.6
16 A.Zacco 6 96.20 95.2 95.6 96.2 96.8 97.2 105.9
17 M.Ramirez 25 95.40 95.2 95.2 95.4 95.5 95.7 95.7 95.7 95.7
18 S.Dylan 25 95.50 95.3 95.3 95.5 95.6 95.7 95.9 95.9 95.9
19 J.Roberts 23 94.20 94.0 94.2 94.2 94.3 94.4 94.5 94.7 94.8
20 B.Baltus 7 95.20 95.1 95.2 95.2 95.2 95.3 95.4 105.1
21 A.Fernand 15 93.80 93.7 93.8 93.8 93.9 93.9 93.9 94.0 94.0
22 C.Vietti 12 94.10 93.9 93.9 94.0 94.1 94.4 94.4 94.4 94.4
23 F.Salac 10 93.90 93.6 93.9 93.9 93.9 94.0 94.2 94.3 94.4
24 K.Kubo 10 95.90 95.5 95.9 95.9 95.9 96.0 96.0 96.1 96.2
25 N.Antonelli 10 95.70 95.5 95.6 95.7 95.8 95.8 95.9 96.4 96.6
26 L.Dalla 8 95.10 94.8 94.9 95.3 95.3 95.3 95.8 96.9 103.8
27 T.Arbolino 6 94.00 93.7 93.7 94.1 94.3 94.3 100.1
28 S.Corsi 2 0.00 95.7 104.7
29 J.Navarro 3 0.00 95.4 95.5 105.2

Only min. Tyres: laps
Lap Times for Alonso LOPEZ
# Time Front Lap Rear Lap
1 99.31 1 1
2 93.09 2 2
3 93.03 3 3
4 95.04 4 4
5 93.66 5 5
6 93.54 6 6
7 93.61 7 7
8 93.94 8 8
9 93.84 9 9
10 93.94 10 10
11 93.58 11 11
12 93.74 12 12
13 94.08 13 13
14 94.07 14 14
15 94.01 15 15
16 94.06 16 16
17 94.43 17 17
18 94.18 18 18
19 93.70 19 19
20 94.05 20 20
21 94.21 21 21
22 94.17 22 22
23 94.14 23 23
24 94.31 24 24
25 95.12 25 25