Session:
AUS - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Aldeguer 7 1 92.70 92.2 92.6 92.7 92.7 93.3 98.8 109.4
2 A.Fernand 7 1 93.80 92.3 92.9 93.0 93.0 97.7 98.0 186.5
3 A.Lopez 5 2 95.60 92.5 92.6 92.6 93.1 107.2
4 T.Arbolino 6 1 94.30 92.7 93.2 93.2 94.9 97.5 107.9
5 A.Canet 8 1 93.90 92.8 93.0 93.2 95.1 95.4 95.8 97.3 145.1
6 C.Vietti 7 1 93.90 92.8 92.9 93.1 93.1 97.7 98.3 186.7
7 M.Gonzalez 7 1 94.70 92.8 93.0 93.0 96.9 97.8 99.9 187.2
8 P.Acosta 7 1 93.50 92.9 93.4 93.6 93.7 93.8 103.7 170.5
9 J.Alcoba 7 1 93.70 92.9 93.1 93.2 93.4 96.0 96.8 188.9
10 F.Salac 7 1 95.10 93.0 93.0 93.3 97.6 98.7 100.7 187.0
11 C.Beaubie 7 1 95.00 93.0 93.2 94.1 95.1 99.6 103.1 145.8
12 S.Lowes 7 1 93.70 93.0 93.1 93.5 93.5 95.2 95.6 149.6
13 A.Ogura 5 2 103.50 93.1 93.4 93.7 106.1 131.1
14 J.Dixon 6 2 101.20 93.2 93.2 94.6 97.0 127.9 130.6
15 J.Roberts 5 2 102.30 93.3 93.4 95.7 107.7 121.2
16 S.Chantra 7 1 94.30 93.3 93.8 94.0 95.1 95.3 95.6 138.4
17 B.Bendsneyder 7 1 93.40 93.3 93.3 93.4 93.5 93.5 93.6 157.5
18 L.Dalla 2 1 0.00 96.1 121.5

Only min. Tyres: laps
Lap Times for Fermín ALDEGUER
# Time Front Lap Rear Lap
1 109.40 1 1
2 92.23 2 2
3 93.31 3 3
4 92.73 4 4
5 92.68 5 5
6 98.79 6 6
7 92.61 7 7
8 104.54 8 8
9 92.42 9 9