Link Session Unf. Note Ground(°C)
Details FP1
Details FP2 drying +
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
NED - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Sasaki 22 101.60 101.5 101.5 101.6 101.6 101.7 101.7 101.7 101.7
2 I.Guevara 21 101.60 101.5 101.6 101.6 101.7 101.7 101.7 101.7 101.7
3 S.Garcia 22 101.60 101.6 101.6 101.6 101.6 101.6 101.6 101.6 101.7
4 T.Suzuki 22 101.50 101.3 101.3 101.5 101.6 101.6 101.6 101.6 101.8
5 X.Artigas 22 101.60 101.5 101.6 101.6 101.6 101.7 101.7 101.7 101.7
6 D.Holgado 18 101.70 101.6 101.7 101.7 101.8 101.8 101.8 102.0 102.0
7 S.Nepa 21 101.70 101.7 101.7 101.7 101.7 101.7 101.8 101.9 102.0
8 R.Yamanaka 21 101.70 101.5 101.5 101.6 101.8 101.8 101.8 101.8 102.2
9 D.Öncü 2 0.00 103.0 110.3
10 K.Toba 21 101.80 101.6 101.6 101.7 101.9 101.9 102.0 102.0 102.0
11 R.Rossi 21 101.70 101.7 101.7 101.7 101.8 101.8 101.9 102.0 102.0
12 I.Ortolá 18 101.70 101.6 101.7 101.7 101.8 101.8 101.9 101.9 102.1
13 L.Fellon 12 101.90 101.9 101.9 101.9 101.9 102.0 102.1 102.1 102.2
14 C.Tatay 18 101.90 101.8 101.8 101.9 102.1 102.1 102.1 102.2 102.2
15 A.Migno 19 101.80 101.7 101.7 101.8 101.8 101.8 102.0 102.1 102.2
16 D.Moreira 18 102.20 101.8 101.9 102.1 102.6 102.7 103.0 103.3 103.6
17 A.Surra 19 102.40 102.1 102.3 102.4 102.6 102.9 103.1 103.2 103.3
18 M.Aji 1 0.00 111.8
19 L.Lunetta 19 103.40 103.1 103.3 103.5 103.5 103.6 103.6 103.6 103.7
20 J.Whatley 19 103.40 103.0 103.4 103.5 103.5 103.6 103.7 103.7 103.8
21 T.Furusato 17 103.30 103.0 103.2 103.4 103.4 103.5 103.5 103.5 103.7
22 A.Carrasco 13 103.40 103.1 103.4 103.6 103.6 103.6 103.8 103.8 103.8
23 J.Masia 21 101.50 101.5 101.5 101.5 101.5 101.6 101.6 101.6 101.7
24 D.Muñoz 19 101.50 101.4 101.5 101.5 101.6 101.6 101.7 101.7 101.8
25 J.Mcphee 20 101.40 101.2 101.3 101.5 101.6 101.6 101.6 101.7 101.7
26 A.Fernandez 19 101.90 101.7 101.9 101.9 101.9 102.1 102.1 102.1 102.1
27 J.Kelso 20 101.80 101.7 101.7 101.8 101.8 101.9 101.9 102.0 102.1
28 D.Foggia 14 101.40 101.2 101.4 101.4 101.5 101.5 101.6 101.6 101.6
29 S.Ogden 4 0.00 102.1 102.3 102.6 111.6
30 E.Bartolini 4 0.00 102.0 102.1 102.9 111.0

Only min. Tyres: laps
Lap Times for Ayumu SASAKI
# Time Front Lap Rear Lap
1 109.01 1 1
2 102.49 2 2
3 102.27 3 3
4 101.67 4 4
5 101.49 5 5
6 102.04 6 6
7 102.02 7 7
8 101.74 8 8
9 101.56 9 9
10 101.86 10 10
11 102.20 11 11
12 102.11 12 12
13 101.68 13 13
14 101.59 14 14
15 101.90 15 15
16 101.52 16 16
17 101.74 17 17
18 101.76 18 18
19 101.94 19 19
20 101.67 20 20
21 101.88 21 21
22 102.14 22 22