Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
FRA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 25 96.40 96.3 96.3 96.3 96.5 96.5 96.7 96.7 96.7
2 A.Canet 25 96.90 96.8 96.9 97.0 97.0 97.1 97.1 97.1 97.1
3 S.Chantra 24 96.80 96.6 96.6 96.9 96.9 97.0 97.0 97.1 97.1
4 C.Beaubie 25 96.80 96.6 96.8 96.9 96.9 96.9 96.9 97.0 97.0
5 A.Ogura 25 97.30 97.2 97.3 97.3 97.3 97.4 97.4 97.5 97.5
6 M.Schrotte 24 97.30 97.2 97.3 97.4 97.4 97.4 97.5 97.5 97.5
7 J.Roberts 24 97.50 97.4 97.5 97.5 97.6 97.6 97.6 97.6 97.6
8 C.Vietti 6 97.70 97.2 97.5 97.6 98.0 98.5 105.5
9 J.Navarro 25 97.50 97.3 97.4 97.5 97.6 97.6 97.6 97.6 97.7
10 S.Manzi 24 97.50 97.3 97.5 97.5 97.5 97.6 97.6 97.6 97.7
11 M.Gonzalez 23 97.50 97.5 97.5 97.5 97.6 97.6 97.6 97.7 97.7
12 L.Dalla 6 98.10 97.5 97.8 97.9 98.2 99.1 106.1
13 J.Alcoba 25 97.60 97.6 97.6 97.6 97.6 97.7 97.7 97.8 97.8
14 B.Bendsneyder 23 97.60 97.5 97.5 97.6 97.6 97.7 97.7 97.7 97.8
15 F.Salac 22 97.50 97.4 97.4 97.5 97.5 97.8 97.8 97.9 98.0
16 S.Corsi 6 97.80 97.3 97.7 97.8 97.9 98.5 103.8
17 Z.Van 24 98.40 98.2 98.2 98.4 98.4 98.5 98.7 98.7 98.8
18 A.Zacco 21 98.60 98.3 98.4 98.7 98.8 98.8 98.9 98.9 98.9
19 A.Arenas 23 97.40 97.3 97.3 97.4 97.4 97.6 97.6 97.6 97.7
20 S.Dylan 7 100.00 100.0 100.0 100.0 100.1 100.1 100.3 106.8
21 J.Dixon 22 97.10 97.0 97.0 97.1 97.2 97.4 97.4 97.4 97.4
22 B.Baltus 18 97.50 97.4 97.5 97.5 97.5 97.5 97.6 97.6 97.6
23 M.Ramirez 12 97.30 97.2 97.3 97.3 97.4 97.6 97.6 97.6 97.7
24 P.Acosta 10 96.40 96.3 96.3 96.4 96.4 96.5 96.5 96.5 96.6
25 G.Rodrigo 9 97.70 97.5 97.7 97.8 97.8 97.8 98.8 98.9 99.2
26 A.Lopez 1 0.00 101.4
27 F.Aldeguer 1 0.00 104.3
28 T.Arbolino 1 0.00 104.5
29 N.Antonell 0 0.00

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 100.48 1 1
2 96.71 2 2
3 96.69 3 3
4 96.34 4 4
5 96.27 5 5
6 96.47 6 6
7 96.29 7 7
8 96.54 8 8
9 96.73 9 9
10 96.76 10 10
11 96.92 11 11
12 96.89 12 12
13 97.12 13 13
14 97.15 14 14
15 97.19 15 15
16 97.35 16 16
17 97.22 17 17
18 97.09 18 18
19 97.57 19 19
20 97.65 20 20
21 97.28 21 21
22 97.44 22 22
23 97.80 23 23
24 98.09 24 24
25 99.56 25 25