Session:
FRA - WUP
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 P.Acosta 5 108.50 96.3 96.6 97.2 97.7 154.8
2 J.Dixon 5 109.20 96.6 97.2 98.1 98.3 155.7
3 A.Fernand 5 109.60 96.9 97.8 97.9 98.7 156.8
4 S.Lowes 5 111.60 97.0 97.3 97.6 98.4 167.8
5 A.Canet 5 109.60 97.0 97.3 98.0 98.1 157.9
6 M.Schrotte 6 98.40 97.0 97.8 98.0 98.9 100.3 130.6
7 C.Vietti 5 110.80 97.1 97.4 97.5 107.7 154.0
8 T.Arbolino 5 109.80 97.1 97.2 98.2 98.4 157.8
9 F.Aldeguer 5 105.20 97.2 97.2 97.7 98.1 135.9
10 J.Navarro 5 109.10 97.2 97.5 97.5 98.0 155.1
11 C.Beaubie 5 109.80 97.2 97.3 98.2 98.2 158.0
12 S.Manzi 5 107.90 97.3 97.4 97.5 98.4 148.8
13 B.Bendsneyder 6 98.10 97.3 97.3 97.7 98.8 99.2 131.4
14 A.Ogura 5 110.20 97.3 97.7 97.8 99.2 158.7
15 G.Rodrigo 5 109.10 97.4 97.9 98.9 99.0 152.4
16 F.Salac 3 0.00 97.4 99.5 153.1
17 S.Chantra 5 110.10 97.4 97.8 98.1 103.7 153.5
18 B.Baltus 5 109.30 97.6 97.8 98.1 98.4 154.5
19 A.Arenas 5 110.40 97.7 98.3 98.4 98.5 159.2
20 J.Roberts 4 0.00 97.8 98.6 99.5 99.8
21 J.Alcoba 5 105.20 97.9 98.6 99.2 99.6 130.8
22 M.Gonzalez 5 108.50 97.9 98.0 98.1 99.1 149.4
23 L.Dalla 5 111.90 98.0 98.0 98.4 99.1 166.0
24 S.Corsi 5 110.30 98.1 98.4 100.4 104.8 149.9
25 A.Zacco 6 99.30 98.1 98.1 99.8 100.0 100.7 128.6
26 Z.Van 5 106.90 98.4 98.6 98.7 99.1 139.9
27 M.Ramirez 4 0.00 98.4 98.5 98.8 139.5
28 N.Antonell 5 109.40 98.7 98.7 98.8 99.6 150.9
29 S.Dylan 6 100.50 99.6 99.9 100.6 100.7 101.7 126.9
30 A.Lopez 1 0.00 130.4

Only min. Tyres: laps
Lap Times for Pedro ACOSTA
# Time Front Lap Rear Lap
1 154.75 1 1
2 98.86 2 2
3 97.71 3 3
4 97.21 4 4
5 96.65 5 5
6 96.34 6 6