Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
USA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 J.Masia 17 136.70 136.2 136.7 136.8 136.9 137.0 137.0 137.1 137.3
2 D.Foggia 17 137.00 136.8 137.0 137.0 137.0 137.1 137.2 137.4 137.4
3 A.Migno 17 137.00 136.8 136.9 137.0 137.1 137.3 137.4 137.4 137.4
4 A.Sasaki 17 136.90 136.6 136.9 137.0 137.1 137.2 137.2 137.4 137.5
5 D.Öncü 16 137.20 137.0 137.1 137.2 137.2 137.2 137.4 137.5 137.6
6 X.Artigas 17 137.00 136.7 137.0 137.0 137.1 137.2 137.2 137.5 137.7
7 I.Guevara 17 136.80 136.7 136.8 136.8 137.0 137.0 137.0 137.1 137.2
8 C.Tatay 14 137.40 137.2 137.3 137.5 137.5 137.6 137.8 137.9 137.9
9 R.Rossi 17 137.00 136.9 137.0 137.0 137.1 137.3 137.4 137.8 138.0
10 T.Suzuki 16 137.40 136.8 137.4 137.6 137.6 137.7 137.7 137.7 137.8
11 I.Ortolá 2 0.00 137.6 140.0
12 S.Ogden 16 137.50 137.4 137.4 137.4 137.7 137.8 137.9 138.0 138.0
13 S.Nepa 15 137.30 137.0 137.2 137.2 137.4 137.5 137.6 137.8 137.8
14 A.Fernandez 14 138.00 137.5 137.9 138.2 138.2 138.2 138.3 138.4 138.5
15 L.Fellon 14 137.70 137.4 137.5 137.8 137.8 137.9 138.1 138.2 138.3
16 T.Furusato 12 138.10 137.7 138.0 138.1 138.1 138.4 138.4 138.6 138.6
17 R.Yamanaka 16 138.20 138.1 138.2 138.2 138.3 138.3 138.3 138.5 138.5
18 J.Kelso 17 138.10 137.6 138.1 138.3 138.3 138.3 138.3 138.3 138.5
19 E.Bartolini 16 137.60 137.5 137.6 137.6 137.7 137.8 137.8 137.9 138.0
20 G.Riu 17 139.00 138.9 139.0 139.0 139.0 139.0 139.0 139.2 139.3
21 M.Aji 17 139.00 138.9 138.9 139.0 139.1 139.1 139.2 139.2 139.2
22 D.Salvador 6 138.90 138.5 138.6 138.6 139.0 139.7 140.5
23 A.Carrasco 17 140.60 140.4 140.6 140.6 140.6 140.7 140.8 140.9 140.9
24 D.Holgado 15 137.40 137.1 137.3 137.5 137.6 137.6 137.8 137.8 137.9
25 K.Toba 16 138.00 137.6 137.8 137.9 138.2 138.3 138.3 138.4 138.5
26 D.Moreira 13 137.20 136.7 137.1 137.3 137.3 137.4 137.5 137.5 137.5
27 M.Bertelle 15 137.80 137.6 137.7 137.8 137.9 137.9 137.9 138.1 138.2
28 S.Garcia 10 137.30 136.9 137.0 137.1 137.7 137.9 138.1 138.5 138.7
29 J.Whatley 4 0.00 141.2 141.6 141.8 143.5

Only min. Tyres: laps
Lap Times for Jaume MASIA
# Time Front Lap Rear Lap
1 139.31 1 1
2 139.91 2 2
3 136.72 3 3
4 136.88 4 4
5 136.99 5 5
6 137.07 6 6
7 136.17 7 7
8 137.45 8 8
9 137.94 9 9
10 137.31 10 10
11 137.95 11 11
12 136.98 12 12
13 136.82 13 13
14 137.70 14 14
15 137.59 15 15
16 137.98 16 16
17 137.43 17 17