Link Session Unf. Note Ground(°C)
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
ARG - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Garcia 21 109.30 109.2 109.3 109.3 109.3 109.3 109.3 109.4 109.4
2 D.Foggia 21 109.20 109.1 109.2 109.2 109.3 109.3 109.3 109.3 109.3
3 A.Sasaki 20 109.10 109.0 109.1 109.2 109.2 109.3 109.4 109.4 109.4
4 R.Rossi 18 109.20 109.1 109.1 109.2 109.3 109.4 109.4 109.4 109.5
5 T.Suzuki 14 109.20 109.1 109.2 109.2 109.3 109.3 109.3 109.4 109.5
6 D.Moreira 20 109.10 109.0 109.0 109.1 109.3 109.3 109.4 109.4 109.4
7 D.Holgado 20 109.30 109.1 109.2 109.3 109.3 109.3 109.4 109.4 109.4
8 C.Tatay 21 109.30 109.1 109.2 109.3 109.3 109.4 109.4 109.4 109.5
9 K.Toba 10 109.50 109.4 109.4 109.4 109.5 109.6 109.7 109.8 109.9
10 J.Kelso 21 109.40 109.0 109.3 109.5 109.6 109.6 109.6 109.6 109.7
11 E.Bartolini 21 109.40 109.3 109.3 109.3 109.4 109.5 109.5 109.5 109.6
12 R.Yamanaka 18 109.50 109.4 109.4 109.5 109.6 109.6 109.6 109.7 109.7
13 A.Fernandez 20 109.50 109.3 109.5 109.5 109.5 109.6 109.6 109.6 109.6
14 D.Öncü 2 0.00 109.6 115.2
15 I.Ortolá 21 109.50 109.4 109.4 109.5 109.5 109.6 109.6 109.7 109.7
16 S.Nepa 17 110.10 109.7 109.9 110.1 110.4 110.4 110.5 110.6 110.6
17 T.Furusato 19 110.20 110.0 110.1 110.3 110.4 110.4 110.4 110.4 110.5
18 M.Bertelle 18 109.90 109.8 109.9 109.9 110.0 110.1 110.2 110.3 110.3
19 L.Fellon 20 110.20 110.1 110.2 110.2 110.3 110.3 110.4 110.4 110.4
20 A.Surra 21 110.10 109.8 110.0 110.1 110.2 110.3 110.4 110.4 110.4
21 M.Aji 20 110.30 110.2 110.3 110.4 110.4 110.4 110.5 110.5 110.5
22 G.Riu 20 111.00 110.8 111.0 111.0 111.0 111.1 111.1 111.1 111.2
23 J.Whatley 10 111.70 110.7 111.8 111.8 112.1 112.2 112.4 112.6 112.6
24 J.Masia 15 109.10 108.8 108.9 109.1 109.2 109.3 109.4 109.6 109.6
25 A.Migno 14 109.10 108.8 108.9 109.1 109.2 109.4 109.4 109.5 109.5
26 S.Ogden 12 109.50 109.4 109.5 109.6 109.6 109.6 109.6 109.7 109.7
27 I.Guevara 9 109.30 109.2 109.3 109.3 109.3 109.4 109.4 109.5 109.5
28 X.Artigas 5 110.30 109.5 109.6 109.6 109.8 113.1
29 A.Carrasco 3 0.00 110.8 110.9 296.2

Only min. Tyres: laps
Lap Times for Sergio GARCIA
# Time Front Lap Rear Lap
1 112.66 1 1
2 109.89 2 2
3 109.15 3 3
4 109.32 4 4
5 109.43 5 5
6 109.39 6 6
7 109.31 7 7
8 109.48 8 8
9 109.31 9 9
10 110.16 10 10
11 109.87 11 11
12 109.73 12 12
13 109.70 13 13
14 109.82 14 14
15 109.57 15 15
16 109.39 16 16
17 109.52 17 17
18 109.27 18 18
19 109.29 19 19
20 109.61 20 20
21 109.48 21 21