Session:
ARG - Q2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 S.Garcia 3 1 0.00 108.4 109.2 109.6
2 A.Sasaki 3 1 0.00 108.6 109.4 444.4
3 I.Guevara 4 1 0.00 108.6 109.4 109.6 117.7
4 R.Rossi 3 1 0.00 108.7 109.4 109.9
5 J.Kelso 4 1 0.00 108.7 108.9 109.8 237.0
6 D.Holgado 4 1 0.00 108.9 109.4 109.7 230.7
7 X.Artigas 4 1 0.00 108.9 109.5 109.8 236.7
8 A.Migno 3 1 0.00 109.0 109.3 246.8
9 T.Suzuki 2 1 0.00 109.0 109.7
10 D.Moreira 3 1 0.00 109.1 109.2 249.1
11 D.Foggia 3 1 0.00 109.1 109.3 248.9
12 J.Masia 3 1 0.00 109.2 109.4 109.6
13 K.Toba 4 1 0.00 109.4 109.6 109.8 128.7
14 R.Yamanaka 3 1 0.00 109.4 109.5 237.2
15 I.Ortolá 3 1 0.00 109.4 110.1 110.8
16 D.Öncü 3 1 0.00 109.5 109.9 407.0
17 S.Nepa 3 1 0.00 109.5 109.8 110.3
18 C.Tatay 2 1 0.00 109.7 109.7

Only min. Tyres: laps
Lap Times for Sergio GARCIA
# Time Front Lap Rear Lap
1 119.78 1 1
2 109.58 2 2
3 109.25 3 3
4 104.45 4 4
5 450.41 1 1
6 108.42 2 2