Only min. Tyres: Front l. Rear l.
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 116.93 Hard 6 Medium 14
2 93.79 Hard 7 Medium 15
3 92.82 Hard 8 Medium 16
4 92.62 Hard 9 Medium 17
5 91.91 Hard 10 Medium 18
6 104.14 Hard 11 Medium 19
7 92.42 Hard 12 Medium 20
8 92.07 Hard 13 Medium 21
9 104.41 Hard 14 Medium 22
10 374.36 Hard 15 Medium 23
11 93.27 Hard 16 Medium 24
12 92.61 Hard 17 Medium 25
12