Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 121.10 Hard 9 Medium 1
2 92.39 Hard 10 Medium 2
3 91.46 Hard 11 Medium 3
4 90.28 Hard 12 Medium 4
5 90.64 Hard 13 Medium 5
6 90.66 Hard 14 Medium 6
7 90.53 Hard 15 Medium 7
8 93.45 Hard 16 Medium 8
9 90.80 Hard 17 Medium 9
10 91.09 Hard 18 Medium 10
11 91.05 Hard 19 Medium 11
12 90.88 Hard 20 Medium 12
13 91.03 Hard 21 Medium 13
14 91.17 Hard 22 Medium 14
15 91.25 Hard 23 Medium 15
16 101.99 Hard 24 Medium 16
17 91.94 Hard 25 Medium 17
17