# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 132.71 | 6 | 6 | ||
2 | 103.37 | 7 | 7 | ||
3 | 101.55 | 8 | 8 | ||
4 | 101.13 | 9 | 9 | ||
5 | 100.90 | 10 | 10 | ||
6 | 118.23 | 11 | 11 | ||
7 | 433.52 | 12 | 12 | ||
8 | 102.83 | 13 | 13 | ||
9 | 101.42 | 14 | 14 | ||
10 | 101.30 | 15 | 15 | ||
11 | 116.18 | 16 | 16 | ||
12 | 393.20 | 1 | 1 | ||
13 | 101.79 | 2 | 2 | ||
14 | 100.07 | 3 | 3 | ||
15 | 111.95 | 4 | 4 | ||
16 | 179.01 | 5 | 1 | ||
16 |