Only min. Tyres: Front l. Rear l.
Lap Times for Dani PEDROSA
# Time Front Lap Rear Lap
1 123.10 Medium 1 Medium 1
2 90.43 Medium 2 Medium 2
3 87.69 Medium 3 Medium 3
4 85.72 Medium 4 Medium 4
5 85.73 Medium 5 Medium 5
6 89.01 Medium 6 Medium 6
7 85.12 Medium 7 Medium 7
8 85.06 Medium 8 Medium 8
9 93.17 Medium 9 Medium 9
10 488.85 Medium 10 Medium 10
11 86.77 Medium 11 Medium 11
12 85.52 Medium 12 Medium 12
13 87.20 Medium 13 Medium 13
13
14 89.41 Hard 1 Medium 1
15 88.37 Hard 2 Medium 2
16 86.56 Hard 3 Medium 3
17 85.92 Hard 4 Medium 4
18 85.22 Hard 5 Medium 5
19 88.28 Hard 6 Medium 6
20 84.85 Hard 7 Medium 7
21 84.64 Hard 8 Medium 8