Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 143.02 Medium 15 Medium 1
2 92.23 Medium 16 Medium 2
3 91.08 Medium 17 Medium 3
4 99.76 Medium 18 Medium 4
5 291.21 Hard 1 Medium 5
6 92.63 Hard 2 Medium 6
7 91.95 Hard 3 Medium 7
8 91.58 Hard 4 Medium 8
9 91.87 Hard 5 Medium 9
10 91.53 Hard 6 Medium 10
11 91.77 Hard 7 Medium 11
12 103.36 Hard 8 Medium 12
13 446.06 Hard 9 Medium 13
14 92.12 Hard 10 Medium 14
15 91.76 Hard 11 Medium 15
15
16 96.31 Medium 1 Soft 1
17 92.17 Medium 2 Soft 2
18 91.43 Medium 3 Soft 3
19 96.22 Medium 4 Soft 4
20 91.44 Medium 5 Soft 5
21 91.52 Medium 6 Soft 6