Only min. Tyres: Front l. Rear l.
Lap Times for Miguel OLIVEIRA
# Time Front Lap Rear Lap
1 144.43 Soft 1 Soft 1
2 97.82 Soft 2 Soft 2
3 95.34 Soft 3 Soft 3
4 94.35 Soft 4 Soft 4
5 94.20 Soft 5 Soft 5
6 95.44 Soft 6 Soft 6
7 93.51 Soft 7 Soft 7
8 99.14 Soft 8 Soft 8
9 490.17 Soft 9 Soft 9
10 94.10 Soft 10 Soft 10
11 93.44 Soft 11 Soft 11
12 93.43 Soft 12 Soft 12
13 109.33 Soft 13 Soft 13
14 93.64 Soft 14 Soft 14
15 93.43 Soft 15 Soft 15
16 100.33 Soft 16 Soft 16
17 443.90
18 92.78
19 92.36
20 92.29