| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Bezzecchi | 7 | 2 | 89.90 | 88.8 | 89.2 | 89.3 | 89.4 | 93.0 | 96.3 | 235.0 | ||
| 2 | A.Marquez | 8 | 2 | 90.80 | 88.8 | 89.0 | 90.7 | 92.4 | 93.1 | 97.8 | 98.9 | 238.4 | |
| 3 | F.Digiannantonio | 7 | 2 | 92.40 | 88.8 | 89.4 | 89.6 | 93.7 | 100.5 | 106.3 | 323.2 | ||
| 4 | R.Fernandez | 8 | 2 | 90.40 | 88.9 | 89.3 | 89.3 | 89.4 | 95.2 | 99.7 | 113.7 | 161.2 | |
| 5 | P.Acosta | 7 | 2 | 89.20 | 88.9 | 89.1 | 89.2 | 89.3 | 89.4 | 97.0 | 217.9 | ||
| 6 | F.Quartararo | 6 | 2 | 98.30 | 89.0 | 89.1 | 89.3 | 89.7 | 134.5 | 146.2 | |||
| 7 | F.Morbidelli | 7 | 2 | 93.90 | 89.1 | 89.1 | 89.3 | 90.2 | 111.9 | 120.6 | 245.1 | ||
| 8 | J.Miller | 8 | 2 | 89.50 | 89.1 | 89.4 | 89.4 | 89.6 | 90.0 | 102.6 | 107.0 | 167.8 | |
| 9 | F.Aldeguer | 8 | 2 | 89.50 | 89.2 | 89.3 | 89.5 | 89.5 | 89.9 | 90.0 | 95.5 | 227.4 | |
| 10 | J.Mir | 8 | 2 | 90.10 | 89.2 | 89.4 | 89.5 | 89.6 | 92.7 | 100.1 | 111.8 | 222.1 | |
| 11 | J.Zarco | 8 | 2 | 89.70 | 89.4 | 89.5 | 89.6 | 89.9 | 89.9 | 101.7 | 102.6 | 234.7 | |
| 12 | A.Ogura | 8 | 2 | 89.60 | 89.4 | 89.4 | 89.5 | 89.6 | 90.0 | 90.1 | 105.4 | 180.2 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 96.32 |
|
1 |
|
1 |
| 2 | 89.43 |
|
2 |
|
2 |
| 3 | 118.79 |
|
3 |
|
3 |
| 4 | 234.96 |
|
|
1 | |
| 5 | 88.80 |
|
|
2 | |
| 6 | 89.17 |
|
|
3 | |
| 7 | 92.98 |
|
|
4 | |
| 8 | 89.30 |
|
|
5 | |
| 9 | 162.47 |
|
|
6 |