| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 6 | 2 | 103.10 | 89.3 | 89.8 | 89.8 | 92.4 | 154.1 | 195.9 | |||
| 2 | M.Marquez | 5 | 2 | 139.30 | 89.4 | 89.6 | 90.1 | 102.6 | 324.9 | ||||
| 3 | A.Marquez | 6 | 2 | 91.60 | 89.6 | 89.9 | 90.1 | 90.3 | 98.2 | 265.3 | |||
| 4 | F.Aldeguer | 5 | 2 | 119.20 | 89.8 | 90.2 | 90.8 | 96.9 | 228.2 | ||||
| 5 | M.Viñales | 6 | 2 | 105.30 | 90.0 | 90.1 | 90.3 | 90.8 | 165.3 | 320.3 | |||
| 6 | F.Bagnaia | 6 | 2 | 98.90 | 90.0 | 90.2 | 90.7 | 104.6 | 119.0 | 194.8 | |||
| 7 | M.Bezzecchi | 7 | 2 | 90.80 | 90.2 | 90.2 | 90.5 | 91.5 | 91.7 | 117.4 | 195.2 | ||
| 8 | J.Miller | 5 | 2 | 144.60 | 90.2 | 90.3 | 98.7 | 98.9 | 344.7 | ||||
| 9 | F.Morbidelli | 6 | 2 | 1 | 96.30 | 90.2 | 90.3 | 90.6 | 91.3 | 119.2 | 194.2 | ||
| 10 | R.Fernandez | 7 | 2 | 93.70 | 90.4 | 91.2 | 91.9 | 92.4 | 102.4 | 142.2 | 205.1 | ||
| 11 | J.Zarco | 4 | 2 | 0.00 | 90.4 | 90.5 | 107.6 | 203.6 | |||||
| 12 | P.Acosta | 4 | 2 | 0.00 | 90.5 | 90.5 | 90.8 | 243.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 154.11 |
|
1 |
|
1 |
| 2 | 92.42 |
|
2 |
|
2 |
| 3 | 89.80 |
|
3 |
|
3 |
| 4 | 89.79 |
|
4 |
|
4 |
| 5 | 91.95 |
|
5 |
|
5 |
| 6 | 195.91 |
|
|
1 | |
| 7 | 91.98 |
|
|
2 | |
| 8 | 89.32 |
|
|
3 | |
| 9 | 108.15 |
|
|
4 |