Session:
FRA - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 F.Quartararo 11 2 90.90 90.5 90.7 90.9 91.0 91.3 91.7 92.7 94.2
2 M.Marquez 13 2 90.70 90.6 90.6 90.7 90.7 90.8 90.9 90.9 91.2
3 F.Aldeguer 12 2 90.90 90.7 90.9 90.9 91.0 91.0 91.2 91.6 91.6
4 F.Bagnaia 10 3 91.30 90.7 91.2 91.4 91.4 91.8 91.8 92.9 110.9
5 A.Marquez 14 2 90.90 90.8 90.9 90.9 90.9 91.2 91.2 91.4 91.5
6 M.Viñales 12 3 91.20 90.9 91.0 91.3 91.3 91.3 91.4 91.7 91.7
7 P.Acosta 11 2 91.30 91.0 91.0 91.1 91.5 92.0 92.0 93.3 93.8
8 F.Morbidelli 12 2 1 91.40 91.1 91.3 91.4 91.7 91.8 91.8 92.2 92.5
9 J.Zarco 10 2 91.40 91.1 91.4 91.5 91.5 91.6 91.6 91.6 92.0
10 L.Marini 11 2 91.70 91.2 91.6 91.6 91.6 92.5 92.8 93.6 93.9
11 F.Digiannantonio 10 2 91.60 91.2 91.4 91.7 91.8 92.0 92.6 93.4 99.2
12 J.Mir 10 2 91.50 91.2 91.3 91.5 91.6 91.6 91.8 92.1 92.8
13 B.Binder 11 2 91.50 91.2 91.5 91.5 91.6 91.9 92.0 92.4 93.0
14 M.Bezzecchi 13 2 91.60 91.3 91.5 91.6 91.9 91.9 92.0 92.3 92.9
15 E.Bastianini 12 2 91.60 91.5 91.5 91.6 91.7 91.8 92.3 92.4 92.9
16 J.Miller 11 2 91.70 91.6 91.7 91.8 91.8 91.9 92.0 92.1 92.4
17 A.Rins 12 2 91.80 91.6 91.7 91.9 91.9 92.0 92.4 93.1 93.7
18 R.Fernandez 11 2 92.10 91.7 91.8 92.0 92.2 92.6 92.7 93.1 93.1
19 T.Nakagami 8 2 92.70 91.8 91.8 92.4 93.5 94.0 94.7 135.1 432.8
20 A.Ogura 12 2 92.10 91.8 91.9 91.9 92.3 92.6 92.6 93.0 93.5
21 M.Oliveira 8 2 93.30 92.0 92.5 92.7 93.1 96.4 107.5 114.8 445.8
22 L.Savadori 8 2 94.50 93.2 93.5 93.7 94.3 97.9 98.4 150.3 497.4

Only min. Tyres: Front l. Rear l.
Lap Times for Fabio QUARTARARO
# Time Front Lap Rear Lap
1 185.40 Medium Soft
2 92.73 Medium Soft
3 91.66 Medium Soft
4 91.04 Medium Soft
5 95.30 Medium Soft
6 91.26 Medium Soft
7 94.30 Medium Soft
8 90.89 Medium Soft
9 539.66 Soft Soft
10 94.16 Soft Soft
11 90.54 Soft Soft
12 90.73 Soft Soft
13 90.91 Soft Soft
14 94.28 Soft Soft