Session:
FRA - FP2
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 20 5 90.50 89.8 90.3 90.5 90.8 90.9 91.1 91.1 91.5
2 F.Quartararo 20 4 90.60 90.0 90.2 91.0 91.0 91.0 91.0 91.0 91.1
3 F.Bagnaia 19 5 90.60 90.0 90.3 90.7 91.1 91.2 91.3 91.4 91.5
4 F.Aldeguer 20 4 91.00 90.2 90.7 91.3 91.3 91.3 91.3 91.4 91.4
5 A.Marquez 21 4 90.70 90.2 90.5 90.7 91.1 91.2 91.3 91.3 91.5
6 J.Miller 21 5 90.80 90.3 90.6 90.8 91.0 91.1 91.3 91.3 91.3
7 P.Acosta 17 4 90.90 90.3 90.8 90.9 91.3 91.3 91.4 91.6 91.6
8 M.Viñales 23 4 1 90.60 90.5 90.5 90.6 90.7 91.0 91.0 91.0 91.2
9 F.Morbidelli 18 5 91.00 90.5 90.8 91.0 91.5 91.5 92.0 92.6 92.8
10 M.Bezzecchi 23 4 91.00 90.6 90.8 91.1 91.2 91.4 91.4 91.4 91.6
11 L.Marini 19 5 91.10 90.7 90.9 91.0 91.4 91.5 91.5 91.6 91.8
12 J.Zarco 18 5 1 91.60 90.8 91.5 91.8 91.9 92.0 92.1 92.2 92.2
13 E.Bastianini 16 4 91.30 90.8 91.0 91.5 91.6 91.7 91.8 91.9 92.0
14 J.Mir 18 5 1 91.30 90.8 90.9 91.4 91.6 91.6 91.7 91.8 92.0
15 R.Fernandez 18 5 91.30 90.9 91.1 91.2 91.4 91.8 91.8 92.0 92.1
16 A.Ogura 16 4 1 91.40 91.2 91.3 91.4 91.5 91.8 91.9 92.1 92.3
17 A.Rins 13 6 1 91.80 91.2 91.9 91.9 91.9 92.1 92.1 93.0 93.3
18 F.Digiannantonio 19 5 91.50 91.2 91.3 91.3 91.9 91.9 92.0 92.0 92.2
19 B.Binder 18 4 1 91.60 91.4 91.4 91.6 91.8 91.8 91.8 91.9 91.9
20 T.Nakagami 15 5 92.10 91.6 91.9 92.2 92.3 92.4 92.7 93.0 93.4
21 M.Oliveira 14 4 92.60 92.3 92.6 92.6 92.7 92.9 92.9 93.1 93.5
22 L.Savadori 15 4 93.20 92.4 93.1 93.4 93.4 93.6 93.7 93.7 93.7

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 158.33 Hard 1 Soft 1
2 93.87 Hard 2 Soft 2
3 91.99 Hard 3 Soft 3
4 94.19 Hard 4 Soft 4
5 91.46 Hard 5 Soft 5
6 91.25 Hard 6 Soft 6
7 91.43 Hard 7 Soft 7
8 492.02 Hard Soft
9 91.94 Hard Soft
10 90.88 Hard Soft
11 90.53 Hard Soft
12 90.70 Hard Soft
13 94.84 Hard Soft
14 341.47 Hard Soft
15 92.47 Hard Soft
16 91.62 Hard Soft
17 91.09 Hard Soft
18 90.76 Hard Soft
19 94.66 Hard Soft
20 363.43 Hard 1 Soft 1
21 93.46 Hard 2 Soft 2
22 89.85 Hard 3 Soft 3
23 95.39 Hard 4 Soft 4
24 257.45 Hard Medium 1
25 97.29 Hard Medium 2
26 91.06 Hard Medium 3
27 90.34 Hard Medium 4