Session:
QAT - FP3
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 M.Marquez 9 2 112.30 111.9 112.2 112.3 112.4 112.6 114.2 116.6 201.4
2 A.Marquez 9 2 1 112.30 112.1 112.3 112.3 112.4 112.5 113.1 114.4 120.9
3 F.Quartararo 11 2 112.80 112.4 112.7 113.0 113.0 113.1 113.2 113.7 117.2
4 J.Zarco 11 2 112.80 112.4 112.8 112.8 113.1 113.2 113.3 114.1 114.5
5 P.Acosta 11 2 112.70 112.4 112.7 112.7 112.8 113.0 113.0 113.5 118.2
6 M.Viñales 9 2 112.80 112.5 112.6 112.7 113.0 113.3 113.9 116.9 136.9
7 F.Aldeguer 8 2 113.30 112.5 113.1 113.1 113.3 114.6 118.5 124.2 785.8
8 M.Bezzecchi 12 2 112.90 112.6 112.8 112.8 113.0 113.1 113.1 113.4 113.6
9 A.Ogura 9 2 113.20 112.7 112.8 113.2 113.4 113.9 115.8 123.4 137.7
10 A.Rins 8 2 113.20 112.7 113.0 113.3 113.4 113.6 113.6 132.5 644.7
11 F.Bagnaia 9 2 113.20 112.8 112.9 113.0 113.0 114.2 114.6 114.9 147.6
12 F.Morbidelli 10 2 113.40 112.8 113.0 113.2 113.8 114.4 114.5 118.8 121.6
13 F.Digiannantonio 11 2 113.10 112.8 112.9 113.0 113.0 113.5 113.6 114.3 115.1
14 B.Binder 11 2 113.20 112.9 113.2 113.3 113.4 113.4 113.5 113.6 116.4
15 L.Marini 9 2 113.20 113.0 113.2 113.2 113.2 113.3 113.8 116.2 126.4
16 J.Martin 6 2 118.10 113.1 113.5 114.3 116.4 133.0 643.3
17 J.Mir 8 2 113.30 113.1 113.1 113.3 113.4 113.8 116.1 159.7 629.2
18 R.Fernandez 8 2 113.70 113.2 113.4 113.7 114.1 114.3 114.3 170.9 769.2
19 E.Bastianini 9 2 115.00 113.4 113.4 113.6 114.0 120.3 123.0 125.8 143.3
20 J.Miller 8 2 113.90 113.4 113.4 113.9 114.3 114.3 116.1 131.2 460.2
21 A.Fernandez 9 2 113.70 113.5 113.6 113.7 113.7 114.0 114.3 120.4 143.8
22 S.Chantra 10 2 114.50 114.3 114.4 114.5 114.5 115.0 115.0 115.2 116.4

Only min. Tyres: Front l. Rear l.
Lap Times for Marc MARQUEZ
# Time Front Lap Rear Lap
1 201.41 Medium Medium 1
2 114.16 Medium Medium 2
3 112.57 Medium Medium 3
4 112.45 Medium Medium 4
5 112.25 Medium Medium 5
6 118.99 Medium Medium 6
7 536.62 Medium Medium
8 112.55 Medium Medium
9 121.86 Medium Medium
10 116.64 Medium Medium
11 111.87 Medium Medium
12 112.27 Medium Medium