Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F.Morbidelli | 12 | 2 | 90.20 | 89.6 | 90.1 | 90.4 | 90.4 | 90.6 | 90.7 | 90.7 | 91.6 | |
2 | M.Marquez | 14 | 2 | 89.90 | 89.7 | 89.9 | 90.0 | 90.0 | 90.0 | 90.1 | 90.6 | 90.7 | |
3 | F.Bagnaia | 10 | 2 | 90.20 | 90.0 | 90.2 | 90.2 | 90.3 | 90.4 | 90.6 | 92.2 | 92.3 | |
4 | F.Aldeguer | 10 | 2 | 90.50 | 90.0 | 90.6 | 90.6 | 90.7 | 90.8 | 90.8 | 92.1 | 93.9 | |
5 | A.Marquez | 14 | 2 | 90.10 | 90.1 | 90.1 | 90.1 | 90.2 | 90.2 | 90.3 | 90.3 | 90.4 | |
6 | A.Ogura | 14 | 2 | 90.30 | 90.2 | 90.2 | 90.3 | 90.3 | 90.3 | 90.3 | 90.5 | 90.5 | |
7 | J.Zarco | 14 | 2 | 90.40 | 90.2 | 90.3 | 90.3 | 90.6 | 90.6 | 90.7 | 90.8 | 90.9 | |
8 | F.Digiannantonio | 8 | 2 | 90.70 | 90.3 | 90.4 | 90.6 | 91.1 | 91.3 | 94.5 | 136.7 | 438.3 | |
9 | S.Chantra | 11 | 2 | 90.50 | 90.4 | 90.5 | 90.5 | 90.6 | 90.8 | 90.8 | 90.8 | 90.9 | |
10 | F.Quartararo | 12 | 2 | 90.50 | 90.4 | 90.4 | 90.5 | 90.7 | 90.8 | 90.8 | 90.9 | 91.3 | |
11 | J.Mir | 11 | 2 | 90.60 | 90.4 | 90.5 | 90.6 | 90.8 | 90.9 | 90.9 | 91.0 | 91.0 | |
12 | R.Fernandez | 13 | 3 | 90.50 | 90.4 | 90.5 | 90.5 | 90.6 | 90.6 | 90.7 | 90.9 | 91.4 | |
13 | L.Marini | 11 | 2 | 90.80 | 90.5 | 90.8 | 90.9 | 90.9 | 91.0 | 91.1 | 91.2 | 92.2 | |
14 | P.Acosta | 19 | 1 | 90.70 | 90.5 | 90.6 | 90.7 | 90.7 | 90.8 | 90.9 | 90.9 | 91.0 | |
15 | M.Bezzecchi | 10 | 3 | 1 | 90.60 | 90.5 | 90.5 | 90.6 | 90.7 | 90.8 | 91.0 | 92.9 | 93.1 |
16 | J.Miller | 8 | 2 | 91.00 | 90.5 | 90.8 | 91.0 | 91.1 | 91.4 | 91.7 | 115.9 | 521.4 | |
17 | M.Oliveira | 9 | 2 | 90.70 | 90.6 | 90.6 | 90.7 | 90.8 | 90.8 | 91.3 | 91.6 | 107.9 | |
18 | B.Binder | 14 | 1 | 90.70 | 90.6 | 90.6 | 90.6 | 90.8 | 90.8 | 90.8 | 90.8 | 91.0 | |
19 | E.Bastianini | 11 | 2 | 91.00 | 90.7 | 90.8 | 91.0 | 91.2 | 91.2 | 91.2 | 91.4 | 95.3 | |
20 | M.Viñales | 12 | 2 | 90.90 | 90.7 | 90.8 | 90.9 | 90.9 | 91.1 | 92.5 | 92.6 | 92.9 | |
21 | A.Rins | 10 | 2 | 91.30 | 91.0 | 91.1 | 91.1 | 91.4 | 91.8 | 92.6 | 93.7 | 95.1 | |
22 | L.Savadori | 11 | 2 | 92.40 | 91.9 | 92.0 | 92.5 | 92.7 | 92.8 | 93.0 | 94.0 | 98.7 |
# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 156.26 |
![]() |
![]() |
||
2 | 91.55 |
![]() |
![]() |
||
3 | 90.68 |
![]() |
![]() |
||
4 | 90.66 |
![]() |
![]() |
||
5 | 90.45 |
![]() |
![]() |
||
6 | 97.62 |
![]() |
![]() |
||
7 | 90.40 |
![]() |
![]() |
||
8 | 117.07 |
![]() |
![]() |
||
9 | 602.40 |
![]() |
![]() |
||
10 | 90.59 |
![]() |
![]() |
||
11 | 89.62 |
![]() |
![]() |
||
12 | 90.12 |
![]() |
![]() |
||
13 | 104.92 |
![]() |
![]() |