| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Viñales | 11 | 2 | 100.50 | 100.2 | 100.2 | 100.6 | 100.6 | 101.0 | 101.2 | 101.6 | 102.2 | |
| 2 | F.Morbidelli | 11 | 2 | 100.50 | 100.3 | 100.4 | 100.4 | 100.5 | 100.8 | 101.0 | 101.1 | 102.0 | |
| 3 | A.Marquez | 13 | 2 | 100.60 | 100.3 | 100.5 | 100.7 | 100.7 | 100.7 | 100.9 | 101.0 | 101.1 | |
| 4 | R.Fernandez | 9 | 3 | 101.00 | 100.4 | 100.8 | 101.2 | 101.2 | 101.3 | 107.3 | 161.6 | 265.8 | |
| 5 | P.Acosta | 9 | 2 | 101.40 | 100.5 | 100.8 | 101.1 | 101.9 | 102.8 | 103.7 | 106.9 | 150.4 | |
| 6 | J.Miller | 12 | 2 | 101.10 | 100.5 | 100.9 | 101.1 | 101.5 | 101.5 | 101.6 | 101.7 | 101.8 | |
| 7 | M.Marquez | 12 | 2 | 100.90 | 100.5 | 100.6 | 100.7 | 101.1 | 101.6 | 102.8 | 102.9 | 103.5 | |
| 8 | A.Espargaro | 11 | 2 | 101.00 | 100.6 | 100.6 | 100.8 | 101.2 | 101.6 | 101.7 | 102.2 | 102.8 | |
| 9 | B.Binder | 10 | 2 | 100.90 | 100.6 | 100.8 | 100.9 | 101.0 | 101.1 | 102.6 | 103.0 | 104.4 | |
| 10 | T.Nakagami | 9 | 2 | 100.90 | 100.6 | 100.7 | 100.9 | 101.0 | 101.4 | 102.7 | 103.0 | 137.1 | |
| 11 | F.Bagnaia | 12 | 3 | 100.90 | 100.6 | 100.7 | 100.8 | 100.9 | 101.3 | 101.4 | 101.4 | 101.5 | |
| 12 | J.Martin | 14 | 2 | 100.90 | 100.7 | 100.8 | 100.9 | 101.0 | 101.1 | 101.2 | 101.3 | 101.9 | |
| 13 | M.Bezzecchi | 13 | 2 | 100.80 | 100.7 | 100.7 | 100.8 | 100.9 | 101.0 | 101.1 | 101.1 | 101.6 | |
| 14 | F.Quartararo | 8 | 2 | 101.00 | 100.7 | 100.8 | 100.8 | 100.9 | 101.6 | 102.9 | 136.9 | 522.4 | |
| 15 | A.Rins | 12 | 2 | 101.00 | 100.8 | 101.0 | 101.0 | 101.1 | 101.1 | 101.2 | 101.3 | 101.3 | |
| 16 | M.Oliveira | 13 | 2 | 101.10 | 100.8 | 100.9 | 101.1 | 101.2 | 101.5 | 101.6 | 101.6 | 101.7 | |
| 17 | E.Bastianini | 11 | 2 | 101.00 | 100.8 | 101.0 | 101.0 | 101.2 | 101.3 | 101.4 | 101.4 | 101.6 | |
| 18 | J.Zarco | 12 | 2 | 101.10 | 100.9 | 101.0 | 101.1 | 101.2 | 101.2 | 101.3 | 101.4 | 101.4 | |
| 19 | L.Marini | 11 | 2 | 101.10 | 100.9 | 101.0 | 101.0 | 101.1 | 101.2 | 101.5 | 101.6 | 102.2 | |
| 20 | J.Mir | 12 | 2 | 101.30 | 101.0 | 101.3 | 101.3 | 101.5 | 101.6 | 101.6 | 101.8 | 103.6 | |
| 21 | A.Fernandez | 10 | 2 | 102.00 | 101.4 | 101.9 | 102.1 | 102.2 | 102.5 | 103.4 | 104.4 | 105.7 | |
| 22 | M.Pirro | 8 | 2 | 102.40 | 101.7 | 102.1 | 102.3 | 102.4 | 103.4 | 104.0 | 126.4 | 229.4 | |
| 23 | S.Bradl | 10 | 2 | 102.00 | 101.8 | 101.9 | 102.0 | 102.1 | 102.2 | 102.4 | 102.6 | 103.4 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 150.05 |
|
|
||
| 2 | 102.66 |
|
|
||
| 3 | 100.98 |
|
|
||
| 4 | 100.24 |
|
|
||
| 5 | 100.20 |
|
|
||
| 6 | 105.48 |
|
|
||
| 7 | 112.00 |
|
|
||
| 8 | 555.02 |
|
12 |
|
1 |
| 9 | 102.21 |
|
13 |
|
2 |
| 10 | 101.24 |
|
14 |
|
3 |
| 11 | 100.57 |
|
15 |
|
4 |
| 12 | 101.55 |
|
16 |
|
5 |
| 13 | 100.59 |
|
17 |
|
6 |