| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Marquez | 19 | 4 | 88.40 | 87.8 | 88.2 | 88.4 | 88.7 | 89.0 | 89.2 | 89.4 | 90.0 | |
| 2 | A.Marquez | 20 | 4 | 88.90 | 87.9 | 88.5 | 89.3 | 89.3 | 89.4 | 89.5 | 89.8 | 90.1 | |
| 3 | M.Bezzecchi | 22 | 4 | 1 | 88.50 | 88.0 | 88.3 | 88.6 | 88.8 | 89.2 | 89.2 | 89.2 | 89.3 |
| 4 | J.Martin | 18 | 6 | 88.40 | 88.0 | 88.2 | 88.3 | 88.6 | 88.8 | 88.8 | 89.0 | 89.2 | |
| 5 | F.Bagnaia | 13 | 6 | 88.80 | 88.0 | 88.7 | 88.9 | 89.1 | 89.5 | 89.9 | 90.4 | 101.4 | |
| 6 | M.Viñales | 21 | 5 | 88.70 | 88.2 | 88.3 | 88.6 | 89.2 | 89.4 | 89.4 | 89.4 | 89.6 | |
| 7 | B.Binder | 20 | 4 | 88.90 | 88.3 | 88.6 | 89.2 | 89.3 | 89.3 | 89.4 | 89.6 | 90.1 | |
| 8 | F.Digiannantoni | 19 | 4 | 88.70 | 88.3 | 88.4 | 88.7 | 88.8 | 89.1 | 89.2 | 89.2 | 89.3 | |
| 9 | F.Morbidelli | 24 | 5 | 88.90 | 88.3 | 88.6 | 89.2 | 89.3 | 89.3 | 89.3 | 89.4 | 89.6 | |
| 10 | A.Rins | 19 | 5 | 89.20 | 88.4 | 88.9 | 89.2 | 89.6 | 89.7 | 89.9 | 90.3 | 90.3 | |
| 11 | F.Quartararo | 19 | 6 | 89.10 | 88.4 | 88.6 | 89.2 | 89.6 | 89.8 | 89.9 | 90.1 | 90.7 | |
| 12 | J.Miller | 18 | 5 | 1 | 88.80 | 88.5 | 88.5 | 88.7 | 89.2 | 89.2 | 89.6 | 89.7 | 90.0 |
| 13 | P.Acosta | 19 | 4 | 1 | 89.00 | 88.5 | 89.0 | 89.1 | 89.2 | 89.3 | 89.4 | 89.4 | 89.7 |
| 14 | J.Zarco | 18 | 5 | 89.20 | 88.6 | 89.0 | 89.2 | 89.6 | 89.6 | 89.7 | 89.8 | 90.0 | |
| 15 | A.Fernandez | 15 | 4 | 89.30 | 88.6 | 88.9 | 89.5 | 89.5 | 90.2 | 90.3 | 90.7 | 91.5 | |
| 16 | E.Bastianini | 20 | 5 | 89.00 | 88.8 | 88.9 | 89.1 | 89.2 | 89.2 | 89.3 | 89.6 | 89.8 | |
| 17 | J.Mir | 19 | 5 | 89.20 | 88.8 | 88.9 | 89.3 | 89.5 | 89.7 | 90.1 | 90.2 | 90.4 | |
| 18 | A.Espargaro | 20 | 4 | 89.80 | 88.8 | 89.6 | 90.0 | 90.0 | 90.6 | 90.7 | 90.9 | 91.1 | |
| 19 | L.Marini | 19 | 5 | 89.40 | 88.8 | 89.1 | 89.2 | 89.6 | 90.2 | 90.2 | 90.3 | 90.5 | |
| 20 | T.Nakagami | 21 | 5 | 89.70 | 89.3 | 89.4 | 89.7 | 89.9 | 90.3 | 90.6 | 90.7 | 91.3 | |
| 21 | L.Savadori | 16 | 4 | 90.40 | 89.9 | 89.9 | 90.2 | 90.7 | 91.1 | 91.3 | 91.4 | 93.0 | |
| 22 | R.Fernandez | 9 | 2 | 90.60 | 90.0 | 90.1 | 90.2 | 91.2 | 91.3 | 91.6 | 92.4 | 104.5 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 114.66 |
|
1 |
|
1 |
| 2 | 92.23 |
|
2 |
|
2 |
| 3 | 90.88 |
|
3 |
|
3 |
| 4 | 89.98 |
|
4 |
|
4 |
| 5 | 89.41 |
|
5 |
|
5 |
| 6 | 93.75 |
|
6 |
|
6 |
| 7 | 89.15 |
|
7 |
|
7 |
| 8 | 89.02 |
|
8 |
|
8 |
| 9 | 92.58 |
|
9 |
|
9 |
| 10 | 104.34 |
|
10 |
|
10 |
| 11 | 90.51 |
|
11 |
|
11 |
| 12 | 90.71 |
|
12 |
|
12 |
| 13 | 88.67 |
|
13 |
|
13 |
| 14 | 88.45 |
|
14 |
|
14 |
| 15 | 91.47 |
|
15 |
|
15 |
| 16 | 104.50 |
|
1 |
|
1 |
| 17 | 90.25 |
|
2 |
|
2 |
| 18 | 88.19 |
|
3 |
|
3 |
| 19 | 87.77 |
|
4 |
|
4 |
| 20 | 92.44 |
|
5 |
|
5 |
| 21 | 103.72 |
|
6 |
|
1 |
| 22 | 90.21 |
|
7 |
|
2 |
| 23 | 89.24 |
|
8 |
|
3 |
| 24 | 92.67 |
|
9 |
|
4 |