Only min. Tyres: Front l. Rear l.
Lap Times for Jack MILLER
# Time Front Lap Rear Lap
1 121.62 Medium 1 Soft 1
2 94.69 Medium 2 Soft 2
3 92.46 Medium 3 Soft 3
4 90.87 Medium 4 Soft 4
5 90.41 Medium 5 Soft 5
6 117.89 Medium 6 Soft 6
7 109.75 Medium 7 Soft 7
8 89.97 Medium 8 Soft 8
9 89.56 Medium 9 Soft 9
10 89.22 Medium 10 Soft 10
11 92.75 Medium 11 Soft 11
12 88.73 Medium 12 Soft 12
13 94.83 Medium 13 Soft 13
14 113.19 Hard 1 Soft
15 89.72 Hard 2 Soft
16 89.25 Hard 3 Soft
17 89.99 Hard 4 Soft
18 110.44 Hard 1 Soft 1
19 88.48 Hard 2 Soft 2
20 94.30 Hard 3 Soft 3
21 88.46 Hard 4 Soft 4
22 87.97 Hard 5 Soft 5
23 119.67 Hard 6 Soft 1
24 88.78 Hard 7 Soft 2
24