Only min. Tyres: Front l. Rear l.
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 161.49 Hard 1 Medium 1
2 107.07 Hard 2 Medium 2
3 105.72 Hard 3 Medium 3
4 105.35 Hard 4 Medium 4
5 105.93 Hard 5 Medium 5
6 105.46 Hard 6 Medium 6
7 101.22 Hard 7 Medium 7
8 110.67 Hard 8 Soft 1
9 227.83 Hard 9 Soft 2
10 115.20 Hard 10 Soft 3
11 105.71 Hard 11 Soft 4
12 101.01 Hard 12 Soft 5
13 113.58 Hard 1 Soft 1
14 104.83 Hard 2 Soft 2
15 104.81 Hard 3 Soft 3
16 105.69 Hard 4 Soft 4
17 115.26 Hard 5 Soft 1
17