| Link | Session | Unf. | Note | Ground(°C) |
|---|---|---|---|---|
| Details | FP1 | 1 | 23° | |
| Details | FP2 | 1 | 22° | |
| Details | FP3 | 1 | 25° | |
| Details | FP4 | 1 | 36° | |
| Details | Q1 | 1 | 37° | |
| Details | Q2 | 1 | 34° | |
| Details | WUP | 24° | ||
| Details | Race | 2 | 34° |
| Avg: | Select # of laps | Riders: |
| Avg | with used tyres: select min laps Front | Rear |
| Rk | Name | Lap | Run | unf | Best5 | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap6 | Lap7 | Lap8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.Quartararo | 25 | 1 | 92.90 | 92.9 | 92.9 | 92.9 | 93.0 | 93.0 | 93.2 | 93.3 | 93.3 | |
| 2 | M.Viñales | 22 | 1 | 93.20 | 93.0 | 93.1 | 93.2 | 93.2 | 93.3 | 93.3 | 93.3 | 93.4 | |
| 3 | J.Mir | 24 | 1 | 93.40 | 93.2 | 93.3 | 93.4 | 93.4 | 93.5 | 93.5 | 93.5 | 93.5 | |
| 4 | J.Zarco | 25 | 1 | 93.30 | 93.2 | 93.3 | 93.3 | 93.4 | 93.4 | 93.4 | 93.5 | 93.5 | |
| 5 | M.Oliveira | 26 | 1 | 93.40 | 93.4 | 93.4 | 93.4 | 93.4 | 93.5 | 93.6 | 93.6 | 93.6 | |
| 6 | F.Bagnaia | 20 | 1 | 93.40 | 93.2 | 93.4 | 93.4 | 93.6 | 93.6 | 93.6 | 93.6 | 93.7 | |
| 7 | M.Marquez | 25 | 1 | 93.30 | 93.2 | 93.2 | 93.3 | 93.4 | 93.5 | 93.5 | 93.5 | 93.6 | |
| 8 | A.Espargaro | 26 | 1 | 93.40 | 93.4 | 93.4 | 93.4 | 93.4 | 93.6 | 93.6 | 93.6 | 93.6 | |
| 9 | T.Nakagami | 22 | 1 | 93.50 | 93.4 | 93.4 | 93.5 | 93.6 | 93.6 | 93.6 | 93.6 | 93.7 | |
| 10 | P.Espargaro | 24 | 1 | 93.60 | 93.4 | 93.5 | 93.5 | 93.6 | 93.8 | 93.8 | 93.8 | 93.8 | |
| 11 | A.Rins | 26 | 1 | 93.60 | 93.5 | 93.6 | 93.6 | 93.6 | 93.6 | 93.7 | 93.7 | 93.7 | |
| 12 | B.Binder | 24 | 1 | 93.70 | 93.6 | 93.7 | 93.7 | 93.7 | 93.8 | 93.8 | 93.9 | 93.9 | |
| 13 | D.Petrucci | 25 | 1 | 93.90 | 93.8 | 93.8 | 93.9 | 94.0 | 94.0 | 94.0 | 94.1 | 94.2 | |
| 14 | A.Marquez | 23 | 1 | 94.00 | 93.8 | 94.0 | 94.0 | 94.1 | 94.1 | 94.2 | 94.2 | 94.2 | |
| 15 | E.Bastianini | 26 | 1 | 94.10 | 94.0 | 94.1 | 94.2 | 94.2 | 94.2 | 94.3 | 94.4 | 94.4 | |
| 16 | L.Savadori | 23 | 1 | 94.40 | 94.3 | 94.4 | 94.4 | 94.4 | 94.4 | 94.6 | 94.6 | 94.7 | |
| 17 | G.Gerloff | 22 | 1 | 94.70 | 94.6 | 94.7 | 94.7 | 94.8 | 94.9 | 94.9 | 95.0 | 95.0 | |
| 18 | L.Marini | 26 | 1 | 95.20 | 95.2 | 95.2 | 95.2 | 95.3 | 95.3 | 95.3 | 95.4 | 95.6 | |
| 19 | I.Lecuona | 16 | 1 | 1 | 93.80 | 93.7 | 93.7 | 93.8 | 93.8 | 93.8 | 93.9 | 93.9 | 94.0 |
| 20 | J.Miller | 15 | 1 | 93.50 | 93.3 | 93.5 | 93.5 | 93.5 | 93.6 | 93.7 | 93.7 | 93.8 | |
| 21 | J.Martin | 10 | 1 | 94.20 | 93.9 | 94.0 | 94.2 | 94.4 | 94.4 | 94.7 | 94.9 | 95.0 | |
| 22 | V.Rossi | 6 | 1 | 1 | 94.80 | 94.2 | 94.4 | 95.0 | 95.0 | 95.5 | 103.6 |
| # | Time | Front | Lap | Rear | Lap |
|---|---|---|---|---|---|
| 1 | 99.39 |
|
1 |
|
1 |
| 2 | 93.80 |
|
2 |
|
2 |
| 3 | 93.82 |
|
3 |
|
3 |
| 4 | 94.06 |
|
4 |
|
4 |
| 5 | 93.54 |
|
5 |
|
5 |
| 6 | 93.74 |
|
6 |
|
6 |
| 7 | 92.89 |
|
7 |
|
7 |
| 8 | 92.86 |
|
8 |
|
8 |
| 9 | 92.99 |
|
9 |
|
9 |
| 10 | 93.00 |
|
10 |
|
10 |
| 11 | 93.34 |
|
11 |
|
11 |
| 12 | 93.32 |
|
12 |
|
12 |
| 13 | 93.46 |
|
13 |
|
13 |
| 14 | 93.30 |
|
14 |
|
14 |
| 15 | 93.35 |
|
15 |
|
15 |
| 16 | 93.17 |
|
16 |
|
16 |
| 17 | 93.26 |
|
17 |
|
17 |
| 18 | 93.80 |
|
18 |
|
18 |
| 19 | 93.28 |
|
19 |
|
19 |
| 20 | 92.91 |
|
20 |
|
20 |
| 21 | 94.00 |
|
21 |
|
21 |
| 22 | 93.45 |
|
22 |
|
22 |
| 23 | 93.31 |
|
23 |
|
23 |
| 24 | 93.62 |
|
24 |
|
24 |
| 25 | 93.50 |
|
25 |
|
25 |
| 26 | 93.74 |
|
26 |
|
26 |