Link Session Unf. Note Ground(°C)
Details FP1 31°
Details FP2 53°
Details FP3 42°
Details Q1 48°
Details Q2 46°
Details WUP 31°
Details Race 38°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
GER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Gardner 28 84.00 83.8 83.8 84.0 84.2 84.4 84.6 84.7 84.7
2 A.Canet 28 84.70 84.5 84.6 84.7 84.7 84.8 84.8 84.8 84.8
3 M.Bezzecchi 28 84.90 84.6 84.8 85.0 85.0 85.0 85.0 85.0 85.0
4 F.Di 28 84.90 84.8 84.8 84.9 85.0 85.0 85.0 85.0 85.0
5 S.Lowes 27 84.80 84.6 84.8 84.8 84.9 84.9 84.9 84.9 85.1
6 M.Schrotte 28 84.80 84.8 84.8 84.8 84.9 84.9 85.0 85.0 85.0
7 J.Navarro 16 85.00 84.9 84.9 85.0 85.0 85.0 85.1 85.1 85.2
8 A.Arenas 27 85.30 85.1 85.2 85.3 85.3 85.4 85.4 85.4 85.4
9 M.Ramirez 28 85.20 85.0 85.2 85.3 85.3 85.3 85.3 85.3 85.3
10 C.Beaubie 28 85.30 85.1 85.2 85.3 85.4 85.4 85.4 85.5 85.5
11 N.Bulega 4 0.00 85.6 85.8 86.0 89.5
12 A.Lopez 26 85.40 85.4 85.4 85.4 85.4 85.5 85.5 85.5 85.6
13 B.Bendsneyder 28 85.40 84.8 85.0 85.7 85.7 85.7 85.7 85.7 85.8
14 B.Baltus 20 85.50 85.4 85.5 85.5 85.5 85.6 85.6 85.7 85.7
15 C.Vietti 27 85.70 85.6 85.6 85.7 85.8 85.8 85.8 85.8 85.8
16 T.Arbolino 27 85.60 85.3 85.5 85.7 85.7 85.8 85.8 85.8 85.8
17 H.Syahrin 26 85.60 85.6 85.6 85.6 85.7 85.7 85.8 85.8 85.9
18 S.Chantra 10 85.70 85.5 85.6 85.6 85.8 85.9 85.9 86.1 86.1
19 T.Luthi 27 85.60 85.6 85.6 85.6 85.7 85.7 85.7 85.7 85.8
20 S.Manzi 26 85.80 85.7 85.8 85.8 85.9 85.9 85.9 86.0 86.0
21 J.Dixon 28 85.00 84.4 85.0 85.2 85.2 85.2 85.6 85.6 85.7
22 A.Ogura 26 85.00 84.7 84.9 85.0 85.0 85.1 85.1 85.1 85.2
23 X.Vierge 27 84.90 84.9 84.9 84.9 85.0 85.0 85.1 85.1 85.1
24 J.Roberts 27 85.20 85.2 85.2 85.2 85.3 85.3 85.3 85.4 85.4
25 L.Dalla 13 85.20 85.1 85.1 85.2 85.2 85.4 85.4 85.4 85.5
26 A.Fernand 1 0.00 88.9
27 L.Balda 6 85.80 85.6 85.7 85.9 85.9 86.0 90.2
28 R.Fernandez 4 0.00 83.9 83.9 84.1 85.5
29 F.Aldeguer 3 0.00 85.5 86.0 91.1

Only min. Tyres: laps
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 85.53 1 1
2 83.82 2 2
3 83.76 3 3
4 83.97 4 4
5 84.19 5 5
6 84.37 6 6
7 84.70 7 7
8 84.98 8 8
9 84.85 9 9
10 84.97 10 10
11 84.59 11 11
12 84.69 12 12
13 84.81 13 13
14 84.86 14 14
15 84.88 15 15
16 85.01 16 16
17 85.43 17 17
18 85.30 18 18
19 84.90 19 19
20 85.17 20 20
21 85.49 21 21
22 84.86 22 22
23 85.34 23 23
24 85.52 24 24
25 85.41 25 25
26 85.36 26 26
27 85.80 27 27
28 86.49 28 28