Link Session Unf. Note Ground(°C)
Details FP1 15°
Details FP2 20°
Details FP3 16°
Details Q1 20°
Details Q2 19°
Details WUP 12°
Details Race 21°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
VALENCIA 2 - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 T.Arbolino 21 99.30 99.2 99.3 99.3 99.4 99.4 99.4 99.4 99.4
2 S.Garcia 22 99.20 98.8 99.2 99.3 99.3 99.3 99.4 99.4 99.5
3 R.Fernandez 22 99.30 99.2 99.2 99.3 99.3 99.3 99.4 99.4 99.5
4 A.Arenas 22 99.30 99.0 99.3 99.3 99.4 99.4 99.5 99.5 99.5
5 D.Binder 22 99.30 99.1 99.2 99.3 99.4 99.4 99.4 99.6 99.6
6 D.Öncü 21 99.20 99.2 99.2 99.3 99.3 99.3 99.4 99.5 99.6
7 A.Migno 22 99.50 99.4 99.5 99.6 99.6 99.6 99.6 99.7 99.8
8 A.Ogura 22 99.50 99.4 99.4 99.5 99.6 99.6 99.6 99.6 99.7
9 J.Masia 20 99.60 99.3 99.4 99.6 99.8 99.8 99.9 99.9 99.9
10 J.Alcoba 22 99.70 99.5 99.6 99.7 99.7 99.8 99.9 99.9 99.9
11 J.Mcphee 23 99.60 99.4 99.5 99.6 99.8 99.9 99.9 99.9 99.9
12 R.Fenati 20 99.70 99.5 99.7 99.7 99.8 99.8 99.9 99.9 99.9
13 S.Nepa 19 99.90 99.8 99.8 99.9 99.9 100.0 100.0 100.0 100.0
14 N.Antonell 21 99.70 99.6 99.7 99.7 99.7 99.7 99.8 99.8 99.9
15 R.Yamanaka 23 99.90 99.8 99.9 100.0 100.0 100.0 100.2 100.2 100.4
16 D.Foggia 21 100.10 100.0 100.1 100.1 100.1 100.2 100.3 100.3 100.3
17 B.Baltus 21 100.20 100.1 100.1 100.1 100.2 100.2 100.4 100.5 100.5
18 Y.Kunii 21 100.20 99.9 100.1 100.1 100.3 100.4 100.4 100.5 100.6
19 A.Sasaki 23 100.00 99.6 100.0 100.1 100.1 100.2 100.4 100.4 100.5
20 D.Pizzoli 22 100.30 100.2 100.2 100.4 100.4 100.4 100.5 100.5 100.5
21 C.Tatay 19 100.40 100.2 100.4 100.4 100.4 100.5 100.5 100.6 100.6
22 J.Dupasquie 22 100.30 100.2 100.2 100.2 100.4 100.4 100.4 100.5 100.5
23 R.Rossi 19 100.40 100.3 100.3 100.3 100.4 100.4 100.5 100.5 100.5
24 C.Vietti 22 100.30 99.6 100.0 100.6 100.7 100.8 100.8 100.8 100.8
25 K.Idham 19 101.10 101.0 101.0 101.1 101.2 101.2 101.2 101.3 101.3
26 G.Rodrigo 5 101.70 99.0 99.9 100.1 100.1 109.2
27 A.Lopez 5 101.70 99.5 99.6 99.9 100.8 108.8
28 K.Toba 1 0.00 106.8
29 T.Suzuki 1 0.00 107.0
30 M.Kofler 0 0.00

Only min. Tyres: laps
Lap Times for Tony ARBOLINO
# Time Front Lap Rear Lap
1 107.07 1 1
2 99.82 2 2
3 99.56 3 3
4 99.42 4 4
5 99.39 5 5
6 99.32 6 6
7 99.39 7 7
8 99.64 8 8
9 99.48 9 9
10 99.59 10 10
11 99.42 11 11
12 99.52 12 12
13 99.44 13 13
14 99.29 14 14
15 99.23 15 15
16 99.37 16 16
17 99.48 17 17
18 99.54 18 18
19 99.88 19 19
20 100.24 20 20
21 99.79 21 21
22 99.84 22 22
23 99.65 23 23