Link Session Unf. Note Ground(°C)
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
LOSAIL - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Arenas 18 126.30 126.2 126.3 126.3 126.4 126.4 126.4 126.5 126.5
2 J.Mcphee 17 126.20 126.0 126.0 126.1 126.4 126.4 126.6 126.8 126.8
3 A.Ogura 17 126.20 125.8 126.2 126.3 126.3 126.3 126.4 126.5 126.6
4 J.Masia 18 126.10 125.9 126.1 126.1 126.2 126.3 126.3 126.4 126.5
5 T.Suzuki 18 126.20 126.0 126.1 126.2 126.2 126.3 126.5 126.5 126.6
6 G.Rodrigo 17 126.20 126.0 126.1 126.2 126.3 126.4 126.4 126.4 126.6
7 J.Alcoba 16 126.20 126.1 126.2 126.3 126.3 126.3 126.4 126.5 126.5
8 F.Salac 18 126.20 126.1 126.2 126.2 126.3 126.3 126.3 126.5 126.6
9 D.Foggia 17 126.10 125.9 126.2 126.2 126.2 126.2 126.4 126.5 126.6
10 R.Fernandez 17 126.10 125.9 125.9 126.2 126.3 126.4 126.4 126.5 126.6
11 S.Garcia 17 126.20 125.8 126.2 126.2 126.2 126.3 126.5 126.6 126.7
12 D.Öncü 18 126.40 126.2 126.3 126.4 126.5 126.6 126.6 126.6 126.7
13 A.Lopez 16 126.20 126.2 126.2 126.2 126.3 126.3 126.6 126.6 126.7
14 K.Toba 18 126.50 126.2 126.3 126.6 126.6 126.7 126.8 126.8 126.8
15 T.Arbolino 17 126.30 125.9 126.1 126.4 126.5 126.5 126.6 126.6 126.7
16 A.Migno 18 126.50 126.3 126.3 126.4 126.5 126.8 126.9 126.9 126.9
17 R.Fenati 17 126.70 126.6 126.7 126.7 126.8 126.8 126.8 126.9 126.9
18 Y.Kunii 17 126.50 126.2 126.4 126.4 126.7 126.8 126.9 126.9 127.0
19 A.Sasaki 17 126.40 126.2 126.3 126.4 126.5 126.7 126.8 126.9 127.0
20 R.Yamanaka 18 126.60 126.4 126.4 126.6 126.7 126.8 126.9 127.0 127.1
21 C.Tatay 18 126.80 126.6 126.8 126.8 126.9 127.0 127.0 127.0 127.2
22 S.Nepa 16 126.90 126.7 126.8 126.9 127.0 127.0 127.5 127.6 127.6
23 D.Pizzoli 17 127.40 127.4 127.4 127.4 127.5 127.6 127.7 127.9 127.9
24 R.Rossi 15 127.80 127.6 127.7 127.8 127.9 127.9 128.0 128.1 128.2
25 J.Dupasquie 18 127.40 127.2 127.3 127.4 127.4 127.7 127.8 127.9 127.9
26 K.Idham 18 127.60 127.4 127.4 127.5 127.6 127.9 128.0 128.1 128.1
27 M.Kofler 17 127.70 127.3 127.6 127.8 127.9 128.0 128.0 128.1 128.1
28 C.Vietti 18 126.30 126.2 126.2 126.3 126.4 126.5 126.6 126.9 127.0
29 D.Geiger 18 128.60 128.1 128.2 128.9 128.9 129.0 129.0 129.0 129.1
30 D.Binder 17 126.20 125.8 126.1 126.3 126.4 126.4 126.8 126.8 126.8
31 J.Julian 11 127.90 127.2 127.6 128.1 128.3 128.3 128.5 128.6 128.7

Only min. Tyres: laps
Lap Times for Albert ARENAS
# Time Front Lap Rear Lap
1 132.73 1 1
2 127.25 2 2
3 126.28 3 3
4 126.21 4 4
5 126.30 5 5
6 126.37 6 6
7 126.39 7 7
8 126.41 8 8
9 128.00 9 9
10 127.44 10 10
11 127.44 11 11
12 126.71 12 12
13 126.47 13 13
14 126.66 14 14
15 127.66 15 15
16 127.33 16 16
17 126.69 17 17
18 126.52 18 18