Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
VAL - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 I.Guevara 23 98.90 98.8 98.8 98.9 98.9 99.0 99.0 99.2 99.2
2 D.Öncü 23 98.80 98.8 98.8 98.8 98.8 98.9 99.1 99.2 99.2
3 S.Garcia 22 99.10 98.9 98.9 99.2 99.2 99.4 99.4 99.4 99.5
4 D.Foggia 23 99.40 99.3 99.4 99.4 99.5 99.6 99.6 99.7 99.7
5 A.Sasaki 22 99.50 99.4 99.5 99.6 99.6 99.6 99.7 99.7 99.8
6 A.Fernandez 21 99.50 99.4 99.5 99.5 99.5 99.5 99.6 99.6 99.7
7 D.Muñoz 23 99.40 99.0 99.4 99.5 99.6 99.6 99.6 99.6 99.7
8 D.Moreira 19 99.40 98.9 99.4 99.5 99.5 99.6 99.7 99.7 99.8
9 R.Yamanaka 21 99.40 99.2 99.3 99.4 99.5 99.6 99.7 99.7 99.8
10 D.Holgado 22 99.40 99.3 99.3 99.3 99.4 99.6 99.7 99.7 99.8
11 J.Mcphee 22 99.40 99.3 99.4 99.4 99.4 99.5 99.6 99.6 99.7
12 I.Ortolá 20 99.10 98.9 99.0 99.1 99.3 99.4 99.6 99.7 99.7
13 C.Tatay 2 0.00 99.8 108.3
14 T.Suzuki 16 100.20 99.4 99.7 100.4 100.6 100.6 100.6 100.7 100.7
15 A.Migno 22 100.00 99.8 99.9 100.0 100.2 100.2 100.2 100.2 100.2
16 N.Fabio 22 99.80 99.6 99.7 99.9 99.9 100.0 100.4 100.4 100.5
17 E.Bartolini 10 100.10 99.9 100.1 100.1 100.2 100.2 100.4 100.5 100.7
18 D.Salvador 21 99.70 99.5 99.5 99.7 99.9 100.0 100.1 100.3 100.5
19 F.Farioli 21 100.00 99.9 100.0 100.0 100.2 100.2 100.2 100.3 100.4
20 L.Fellon 22 99.90 99.8 99.8 100.0 100.0 100.1 100.1 100.2 100.2
21 J.Kelso 18 99.70 99.4 99.6 99.7 99.8 99.9 100.3 100.4 100.4
22 J.Masia 22 100.00 99.8 100.0 100.0 100.0 100.1 100.1 100.1 100.2
23 X.Artigas 22 99.30 99.1 99.3 99.3 99.3 99.4 99.6 99.6 99.7
24 K.Toba 23 100.00 99.8 99.9 100.0 100.0 100.0 100.1 100.1 100.1
25 D.Almansa 21 100.20 100.0 100.2 100.2 100.3 100.4 100.6 100.7 100.7
26 J.Whatley 22 101.00 100.8 101.0 101.0 101.1 101.1 101.2 101.2 101.2
27 M.Aji 20 100.20 100.1 100.1 100.2 100.2 100.2 100.6 100.7 101.3
28 A.Carrasco 23 101.10 101.0 101.0 101.2 101.2 101.2 101.3 101.4 101.6
29 A.Surra 23 100.90 100.6 100.7 100.9 101.1 101.5 101.7 101.7 101.8
30 S.Ogden 5 102.30 100.1 100.2 100.4 100.9 109.7
31 T.Furusato 13 100.10 100.1 100.1 100.2 100.2 100.2 100.3 100.4 100.4
32 R.Rossi 7 99.60 99.2 99.5 99.5 99.8 99.8 99.9 108.1

Only min. Tyres: laps
Lap Times for Izan GUEVARA
# Time Front Lap Rear Lap
1 105.11 1 1
2 98.95 2 2
3 98.93 3 3
4 98.83 4 4
5 98.92 5 5
6 98.82 6 6
7 98.98 7 7
8 99.32 8 8
9 99.31 9 9
10 99.50 10 10
11 99.49 11 11
12 99.29 12 12
13 99.62 13 13
14 99.45 14 14
15 99.22 15 15
16 99.44 16 16
17 99.28 17 17
18 99.25 18 18
19 99.60 19 19
20 99.65 20 20
21 99.62 21 21
22 99.68 22 22
23 100.03 23 23