Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
SMA - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Lopez 23 96.90 96.9 96.9 96.9 97.0 97.0 97.0 97.0 97.0
2 A.Canet 25 96.90 96.9 96.9 96.9 97.0 97.0 97.0 97.1 97.1
3 A.Fernand 22 97.00 96.9 97.0 97.0 97.0 97.0 97.0 97.1 97.1
4 A.Arenas 23 97.00 96.9 97.0 97.0 97.1 97.1 97.1 97.1 97.2
5 A.Ogura 25 97.00 96.9 97.0 97.0 97.1 97.2 97.3 97.3 97.4
6 P.Acosta 22 97.10 97.0 97.0 97.1 97.2 97.2 97.2 97.3 97.3
7 T.Arbolino 24 97.20 97.1 97.2 97.2 97.3 97.3 97.3 97.3 97.4
8 S.Chantra 5 99.00 97.3 97.4 97.5 98.1 104.7
9 J.Roberts 24 97.40 97.4 97.4 97.4 97.4 97.5 97.5 97.5 97.6
10 J.Alcoba 21 97.60 97.4 97.6 97.6 97.7 97.7 97.8 97.8 97.8
11 M.Schrotte 21 97.70 97.6 97.6 97.7 97.7 97.8 97.8 97.9 97.9
12 B.Bendsneyder 6 98.90 97.9 98.2 98.4 98.6 101.4 105.9
13 B.Baltus 20 97.80 97.7 97.7 97.7 97.8 97.9 98.0 98.0 98.1
14 C.Beaubie 23 98.10 98.0 98.1 98.1 98.1 98.1 98.2 98.3 98.3
15 A.Zacco 23 98.40 98.3 98.4 98.4 98.4 98.5 98.5 98.5 98.6
16 M.Ramirez 6 98.50 97.9 98.3 98.5 98.7 99.0 106.2
17 T.Hada 25 99.20 98.9 99.1 99.1 99.2 99.4 99.4 99.4 99.4
18 S.Dylan 16 99.10 98.8 99.0 99.1 99.1 99.2 99.2 99.4 99.5
19 C.Vietti 13 97.10 96.9 97.0 97.2 97.2 97.3 97.4 97.7 97.7
20 M.Pasini 11 97.10 97.0 97.1 97.2 97.2 97.2 97.3 97.3 97.4
21 N.Antonelli 6 98.60 98.2 98.4 98.4 98.8 99.2 106.7
22 S.Corsi 9 98.40 98.3 98.3 98.4 98.5 98.7 98.7 99.0 99.2
23 Z.Vd 7 97.30 91.6 98.5 98.6 98.9 99.0 109.2 151.2
24 F.Aldeguer 6 97.70 97.1 97.3 97.3 98.3 98.6 103.4
25 L.Dalla 6 97.80 97.4 97.7 97.8 97.9 98.3 104.3
26 S.Agius 5 103.20 98.0 98.1 98.4 106.6 115.0
27 J.Navarro 4 0.00 97.4 97.4 98.0 104.4
28 F.Salac 3 0.00 98.2 98.4 105.8
29 M.Gonzalez 0 0.00

Only min. Tyres: laps
Lap Times for Alonso LOPEZ
# Time Front Lap Rear Lap
1 101.99 1 1
2 97.41 2 2
3 96.99 3 3
4 97.40 4 4
5 97.22 5 5
6 97.22 6 6
7 97.12 7 7
8 97.03 8 8
9 96.97 9 9
10 97.18 10 10
11 97.08 11 11
12 96.93 12 12
13 96.87 13 13
14 97.09 14 14
15 97.15 15 15
16 96.99 16 16
17 97.71 17 17
18 97.13 18 18
19 96.91 19 19
20 97.19 20 20
21 96.98 21 21
22 97.62 22 22
23 97.31 23 23
24 97.29 24 24
25 98.42 25 25