Link Session Unf. Note Ground(°C)
Details FP1
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
AUT - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Sasaki 23 101.10 101.0 101.0 101.1 101.2 101.3 101.3 101.3 101.3
2 T.Suzuki 22 101.20 101.1 101.2 101.2 101.3 101.3 101.3 101.3 101.4
3 D.Muñoz 22 101.10 100.9 101.1 101.2 101.2 101.2 101.2 101.3 101.4
4 D.Öncü 21 101.10 101.1 101.1 101.1 101.1 101.2 101.2 101.2 101.3
5 S.Garcia 20 101.40 101.3 101.3 101.4 101.4 101.4 101.4 101.5 101.5
6 D.Moreira 23 101.30 101.2 101.3 101.3 101.4 101.5 101.5 101.5 101.5
7 I.Guevara 21 101.40 101.3 101.3 101.3 101.5 101.5 101.6 101.6 101.7
8 D.Holgado 18 101.40 101.2 101.3 101.4 101.4 101.4 101.4 101.5 101.6
9 J.Mcphee 23 101.40 101.1 101.3 101.4 101.5 101.6 101.6 101.7 101.7
10 K.Toba 21 101.60 101.4 101.5 101.6 101.6 101.7 101.7 101.8 101.8
11 I.Ortolá 21 101.50 101.3 101.5 101.5 101.6 101.6 101.6 101.7 101.8
12 D.Foggia 19 101.70 101.6 101.6 101.7 101.7 101.7 101.7 101.8 101.9
13 R.Yamanaka 2 0.00 102.2 109.1
14 X.Artigas 22 101.50 101.4 101.4 101.4 101.5 101.6 101.7 101.8 101.8
15 S.Nepa 22 101.70 101.5 101.6 101.7 101.8 101.8 101.8 101.9 102.0
16 L.Fellon 19 102.00 101.8 101.9 101.9 102.1 102.1 102.1 102.2 102.3
17 A.Fernandez 9 102.60 102.5 102.5 102.6 102.6 102.7 102.7 102.8 102.8
18 J.Masia 20 101.40 101.2 101.4 101.5 101.5 101.6 101.7 101.8 101.8
19 R.Rossi 20 102.10 102.1 102.1 102.2 102.2 102.2 102.2 102.3 102.3
20 E.Bartolini 19 102.10 102.0 102.1 102.1 102.1 102.1 102.2 102.3 102.4
21 S.Ogden 14 102.10 102.0 102.1 102.1 102.2 102.2 102.2 102.3 102.4
22 J.Kelso 19 102.20 101.9 102.1 102.3 102.4 102.5 102.6 102.7 102.7
23 A.Migno 20 102.30 102.1 102.2 102.3 102.3 102.6 102.6 102.6 102.7
24 M.Aji 22 102.60 102.5 102.6 102.7 102.7 102.7 102.7 102.8 102.8
25 T.Furusato 19 102.70 102.6 102.6 102.8 102.8 102.8 102.8 102.9 102.9
26 N.Fabio 16 102.40 102.1 102.2 102.6 102.6 102.6 102.7 102.7 102.8
27 A.Surra 23 103.20 103.1 103.1 103.3 103.3 103.3 103.5 103.6 103.6
28 A.Carrasco 21 103.30 103.2 103.3 103.3 103.3 103.3 103.4 103.4 103.4
29 J.Whatley 21 103.40 103.3 103.4 103.5 103.5 103.5 103.6 103.6 103.6
30 C.Tatay 6 102.40 101.8 102.3 102.5 102.6 102.7 109.2

Only min. Tyres: laps
Lap Times for Ayumu SASAKI
# Time Front Lap Rear Lap
1 105.26 1 1
2 103.15 2 2
3 104.92 3 3
4 102.27 4 4
5 104.32 5 5
6 101.37 6 6
7 101.29 7 7
8 101.42 8 8
9 101.02 9 9
10 100.99 10 10
11 101.54 11 11
12 101.57 12 12
13 101.34 13 13
14 101.40 14 14
15 101.37 15 15
16 101.27 16 16
17 101.34 17 17
18 101.27 18 18
19 101.32 19 19
20 101.29 20 20
21 101.37 21 21
22 101.21 22 22
23 101.11 23 23