Link Session Unf. Note Ground(°C)
Details FP1 drying+
Details FP2
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
NED - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 A.Fernand 22 97.30 97.2 97.2 97.2 97.3 97.3 97.4 97.4 97.4
2 A.Ogura 23 97.20 97.0 97.2 97.2 97.2 97.2 97.3 97.3 97.4
3 J.Dixon 23 97.20 97.1 97.2 97.3 97.3 97.3 97.4 97.4 97.5
4 C.Vietti 21 97.10 96.7 97.1 97.1 97.3 97.4 97.4 97.5 97.5
5 B.Bendsneyder 24 97.20 97.1 97.2 97.3 97.3 97.3 97.3 97.3 97.3
6 A.Lopez 21 97.40 97.3 97.4 97.4 97.5 97.5 97.5 97.5 97.6
7 T.Arbolino 23 97.40 97.2 97.4 97.4 97.4 97.5 97.5 97.6 97.7
8 J.Roberts 11 97.60 97.4 97.4 97.6 97.7 97.7 97.8 98.0 98.2
9 M.Gonzalez 21 97.50 97.4 97.5 97.5 97.5 97.5 97.5 97.5 97.7
10 F.Salac 24 97.50 97.3 97.4 97.5 97.6 97.6 97.6 97.6 97.6
11 F.Aldeguer 16 97.50 97.4 97.5 97.5 97.5 97.5 97.6 97.7 97.7
12 J.Navarro 17 97.70 97.5 97.6 97.6 97.7 97.8 97.9 97.9 98.0
13 S.Chantra 24 97.70 97.5 97.6 97.8 97.8 97.9 98.1 98.1 98.1
14 J.Alcoba 21 97.90 97.9 97.9 98.0 98.0 98.0 98.0 98.1 98.1
15 B.Baltus 24 97.80 97.6 97.6 97.7 97.9 97.9 97.9 97.9 98.0
16 L.Dalla 20 97.90 97.8 97.9 97.9 98.0 98.0 98.1 98.2 98.2
17 M.Ramirez 20 98.20 97.9 98.1 98.2 98.4 98.4 98.5 98.5 98.6
18 Z.Van 22 98.20 98.2 98.2 98.2 98.2 98.3 98.3 98.4 98.4
19 S.Dylan 22 99.00 98.8 98.8 99.0 99.1 99.1 99.1 99.2 99.2
20 S.Corsi 24 98.90 98.6 98.8 98.9 98.9 99.0 99.0 99.0 99.0
21 K.Kubo 20 99.10 98.9 99.0 99.0 99.2 99.2 99.2 99.2 99.3
22 A.Toledo 19 99.00 98.7 99.0 99.1 99.1 99.1 99.2 99.3 99.3
23 A.Arenas 22 97.40 97.1 97.4 97.4 97.4 97.5 97.5 97.5 97.6
24 N.Antonell 22 98.90 98.8 98.9 99.0 99.0 99.0 99.0 99.1 99.1
25 C.Beaubie 5 99.00 97.1 97.4 97.4 97.5 105.6
26 A.Zacco 10 97.90 97.7 97.8 97.9 98.0 98.0 98.2 98.4 98.5
27 M.Schrotte 10 97.40 97.2 97.2 97.5 97.5 97.6 97.7 97.7 97.8
28 S.Lowes 3 0.00 98.4 98.7 108.0

Only min. Tyres: laps
Lap Times for Augusto FERNAND
# Time Front Lap Rear Lap
1 103.58 1 1
2 98.11 2 2
3 97.45 3 3
4 97.24 4 4
5 97.73 5 5
6 97.25 6 6
7 97.52 7 7
8 97.44 8 8
9 97.40 9 9
10 97.67 10 10
11 97.92 11 11
12 98.11 12 12
13 97.60 13 13
14 97.49 14 14
15 97.62 15 15
16 97.56 16 16
17 97.48 17 17
18 97.51 18 18
19 97.63 19 19
20 97.54 20 20
21 97.41 21 21
22 97.26 22 22
23 97.28 23 23
24 97.24 24 24