Link Session Unf. Note Ground(°C)
Details FP1 16°
Details FP2 30°
Details FP3 18°
Details Q1
Details Q2 28°
Details WUP 15°
Details Race 24°
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
PORTIMAO - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 R.Fernandez 20 1 107.90 107.8 107.9 107.9 107.9 107.9 108.1 108.1 108.3
2 D.Foggia 21 1 108.10 107.9 108.1 108.2 108.2 108.3 108.3 108.4 108.5
3 J.Alcoba 20 1 108.50 108.2 108.4 108.5 108.6 108.7 108.9 108.9 109.0
4 S.Garcia 20 1 108.40 107.9 108.3 108.5 108.6 108.6 108.9 109.0 109.1
5 T.Arbolino 20 1 108.50 108.0 108.4 108.7 108.7 108.8 108.9 108.9 108.9
6 D.Binder 20 1 108.50 108.2 108.5 108.6 108.7 108.8 108.9 109.0 109.0
7 C.Vietti 21 1 108.50 108.3 108.4 108.4 108.5 108.8 109.0 109.1 109.1
8 A.Ogura 21 1 108.70 108.5 108.5 108.6 108.9 108.9 109.0 109.0 109.2
9 J.Mcphee 21 1 108.40 108.3 108.4 108.4 108.5 108.5 108.7 108.9 108.9
10 D.Öncü 18 1 108.80 108.2 108.6 108.7 109.0 109.2 109.2 109.2 109.4
11 N.Antonell 19 1 108.60 108.5 108.6 108.7 108.7 108.8 108.8 108.8 108.9
12 A.Arenas 18 1 108.60 108.4 108.4 108.6 108.7 108.7 108.9 109.1 109.1
13 A.Sasaki 21 1 108.60 108.4 108.4 108.7 108.8 108.8 108.9 109.0 109.1
14 C.Tatay 17 1 109.30 109.2 109.2 109.3 109.3 109.3 109.3 109.6 109.6
15 K.Toba 19 1 109.10 108.9 109.0 109.1 109.1 109.2 109.3 109.4 109.4
16 B.Baltus 18 1 109.10 108.9 109.0 109.1 109.2 109.2 109.5 109.5 109.7
17 R.Yamanaka 21 1 108.80 108.6 108.6 108.8 108.9 109.0 109.0 109.1 109.1
18 A.Fernandez 18 1 109.20 109.0 109.0 109.2 109.3 109.3 109.4 109.7 109.8
19 S.Nepa 19 1 108.80 108.6 108.7 108.9 108.9 109.0 109.2 109.2 109.3
20 R.Fenati 20 1 109.00 108.6 108.7 109.1 109.2 109.3 109.4 109.8 109.8
21 A.Migno 20 1 108.80 108.7 108.7 108.7 108.8 108.9 109.0 109.4 109.4
22 Y.Kunii 19 1 109.30 109.0 109.2 109.4 109.5 109.6 109.7 109.9 110.4
23 J.Dupasquie 19 1 109.40 109.0 109.3 109.4 109.5 109.5 109.5 109.6 109.8
24 R.Rossi 19 1 109.20 108.8 108.9 109.2 109.5 109.6 109.7 109.8 110.5
25 M.Kofler 19 1 109.30 109.2 109.3 109.3 109.3 109.5 109.6 109.6 109.8
26 D.Pizzoli 19 1 109.20 109.0 109.0 109.1 109.3 109.4 109.5 109.8 109.9
27 G.Rodrigo 19 1 109.50 109.2 109.4 109.5 109.6 109.6 109.8 110.0 110.2
28 K.Idham 18 1 109.90 109.6 109.7 109.8 110.2 110.5 110.5 110.6 110.7
29 T.Suzuki 18 1 108.70 108.2 108.7 108.9 108.9 108.9 108.9 109.0 109.0
30 J.Masia 15 1 108.20 108.1 108.2 108.2 108.3 108.4 108.6 108.6 108.7
31 A.Lopez 9 1 109.10 108.7 108.9 109.1 109.5 109.5 109.7 110.8 110.8

Only min. Tyres: laps
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 110.44 1 1
2 108.46 2 2
3 108.12 3 3
4 107.85 4 4
5 107.87 5 5
6 107.88 6 6
7 107.90 7 7
8 107.92 8 8
9 107.93 9 9
10 108.13 10 10
11 108.27 11 11
12 108.48 12 12
13 108.78 13 13
14 109.27 14 14
15 108.97 15 15
16 109.57 16 16
17 109.32 17 17
18 109.70 18 18
19 109.77 19 19
20 110.03 20 20
21 111.53 21 21