Link Session Unf. Note Ground(°C)
Details FP3
Details Q1
Details Q2
Details WUP
Details Race
Avg: Select # of laps Riders:
(For this cat. # of laps by tyre is just since last Pit stop)
Avg with used tyres: select min laps Front Rear
Session:
GER - Race
Rk Name Lap Run unf Best5 Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Lap7 Lap8
1 I.Guevara 27 86.70 86.7 86.7 86.7 86.8 86.8 86.8 86.9 87.0
2 D.Foggia 24 86.90 86.8 86.8 86.9 87.0 87.0 87.1 87.2 87.3
3 S.Garcia 24 86.80 86.6 86.6 86.8 86.9 87.0 87.0 87.1 87.2
4 A.Sasaki 26 86.80 86.5 86.7 86.8 87.0 87.0 87.0 87.0 87.1
5 T.Suzuki 25 86.90 86.8 86.8 86.8 87.0 87.0 87.0 87.1 87.2
6 D.Holgado 25 86.80 86.5 86.6 86.8 86.9 87.0 87.1 87.2 87.2
7 D.Öncü 17 86.80 86.2 86.7 86.7 87.0 87.2 87.2 87.3 87.4
8 A.Fernandez 24 87.20 87.1 87.2 87.2 87.2 87.3 87.4 87.6 87.6
9 D.Muñoz 25 87.10 86.9 87.0 87.1 87.2 87.2 87.2 87.3 87.5
10 I.Ortolá 25 87.30 87.0 87.3 87.3 87.4 87.4 87.6 87.6 87.6
11 A.Migno 11 87.20 87.0 87.0 87.0 87.3 87.4 87.5 87.5 87.8
12 J.Masia 25 87.10 86.7 86.9 87.3 87.3 87.4 87.5 87.6 87.6
13 X.Artigas 26 87.50 87.3 87.4 87.6 87.6 87.7 87.8 87.8 87.8
14 E.Bartolini 25 87.50 87.3 87.6 87.6 87.6 87.6 87.6 87.8 87.8
15 S.Nepa 3 0.00 87.3 87.5 90.6
16 D.Moreira 23 87.60 87.3 87.4 87.7 87.7 87.8 87.8 87.9 88.1
17 T.Furusato 26 87.60 87.3 87.7 87.7 87.7 87.7 87.8 87.8 87.8
18 L.Fellon 20 87.50 87.1 87.4 87.6 87.7 87.7 87.8 87.8 88.0
19 J.Mcphee 24 88.00 87.8 87.8 88.0 88.0 88.1 88.2 88.2 88.2
20 K.Toba 24 87.80 87.6 87.6 87.6 88.1 88.3 88.4 88.5 88.7
21 A.Surra 25 88.60 88.4 88.5 88.6 88.7 88.7 88.8 88.8 88.8
22 A.Carrasco 15 89.20 88.8 89.0 89.2 89.4 89.6 89.8 89.9 89.9
23 M.Aji 18 88.40 87.4 87.6 88.8 88.9 89.2 89.3 89.4 89.5
24 C.Tatay 15 88.30 88.2 88.2 88.3 88.3 88.5 88.6 88.6 88.7
25 J.Whatley 11 88.60 88.4 88.6 88.7 88.7 88.7 88.8 89.0 89.0
26 R.Yamanaka 13 87.10 86.5 86.8 87.1 87.4 87.5 87.5 87.8 87.8
27 J.Kelso 8 86.90 86.8 86.9 86.9 87.0 87.0 89.0 90.5 114.5
28 S.Ogden 4 0.00 87.0 87.1 87.4 89.5
29 M.Bertelle 3 0.00 87.0 87.2 89.3

Only min. Tyres: laps
Lap Times for Izan GUEVARA
# Time Front Lap Rear Lap
1 87.92 1 1
2 87.03 2 2
3 86.79 3 3
4 86.73 4 4
5 86.70 5 5
6 86.73 6 6
7 86.88 7 7
8 86.96 8 8
9 86.82 9 9
10 86.76 10 10
11 87.11 11 11
12 87.06 12 12
13 87.34 13 13
14 87.26 14 14
15 87.17 15 15
16 87.22 16 16
17 87.38 17 17
18 87.19 18 18
19 87.30 19 19
20 87.35 20 20
21 87.41 21 21
22 87.29 22 22
23 87.35 23 23
24 87.50 24 24
25 87.35 25 25
26 87.67 26 26
27 88.54 27 27