MotoGP Stats

Ranking points for Races vs simulation of points for Qualifying/Warm-Up/FP4  sessions rankings
Green / Red  will show where the rider over/under perform versus the average of all the different overall sessions rankings.

Race Rider Qual Wup Race Pts Qual Pts Wup Pts
1 E.Bastianini 7 9 205 133 117
2 S.Lowes 1 1 196 222 242
3 L.Marini 2 3 196 193 141
4 M.Bezzecchi 3 2 184 180 173
5 J.Martin 5 4 160 154 133
6 R.Gardner 4 11 135 154 105
7 J.Roberts 8 17 94 124 55
8 T.Nagashim 18 8 91 45 121
9 M.Schrotte 12 10 81 70 113
10 X.Vierge 10 23 79 95 13
11 T.Luthi 19 13 72 44 79
12 L.Balda 21 15 71 35 63
13 A.Fernand 13 6 71 67 124
14 A.Canet 11 7 67 75 122
15 F.Di 9 12 65 114 84
16 H.Garzo 14 14 63 58 66
17 J.Navarro 6 5 58 137 124
18 J.Dixon 15 16 44 58 63
19 M.Ramirez 16 18 37 54 43
20 N.Bulega 17 20 32 49 25
21 H.Syahrin 23 22 21 20 13
22 S.Manzi 20 19 21 44 27
23 B.Bendsneyder 22 26 18 28 9
24 S.Corsi 24 25 15 17 9
25 S.Chantra 28 24 10 2 12
26 L.Dalla 29 28 5 0 0
27 E.Pons 25 21 5 9 22
28 D.Aeger 32 27 4 0 2
29 A.Farid 27 29 0 4 0
30 P.Biesiekirski 30 30 0 0 0
31 K.Daniel 31 31 0 0 0
32 J.Raffin 33 32 0 0 0
33 A.Medina 34 33 0 0 0
34 M.Pasini 26 34 0 5 0
35 X.Cardelus 35 35 0 0 0
25, 20, 16..1 pts for 1st/ 2nd/ 3rd../15th place in each session (Moto3 not fully updated)
Colors are given by comparing the ranking for the session against the average ranking for all sessions