Only min. Tyres: Front l. Rear l.
Lap Times for Valentino ROSSI
# Time Front Lap Rear Lap
1 109.41 Hard 1 Hard 1
2 84.34 Hard 2 Hard 2
3 82.95 Hard 3 Hard 3
4 89.98 Hard 4 Hard 4
5 82.69 Hard 5 Hard 5
6 88.13 Hard 6 Hard 6
7 84.43 Hard 7 Hard 7
8 82.55 Hard 8 Hard 8
9 82.51 Hard 9 Hard 9
10 90.33 Hard 10 Hard 10
11 477.03 Hard 11 Medium 1
12 82.65 Hard 12 Medium 2
13 82.82 Hard 13 Medium 3
14 82.41 Hard 14 Medium 4
15 82.35 Hard 15 Medium 5
16 82.27 Hard 16 Medium 6
17 83.12 Hard 17 Medium 7
18 82.73 Hard 18 Medium 8
18
19 85.91 Medium 1 Soft 1
20 82.19 Medium 2 Soft 2
21 81.96 Medium 3 Soft 3
22 87.61 Medium 4 Soft 4
23 82.43 Medium 5 Soft 5
24 133.94 Medium 6 Soft 6