Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 131.63 Medium 1 Medium 1
2 95.71 Medium 2 Medium 2
3 94.17 Medium 3 Medium 3
4 93.49 Medium 4 Medium 4
5 98.01 Medium 5 Medium 5
6 93.91 Medium 6 Medium 6
7 94.71 Medium 7 Medium 7
8 93.18 Medium 8 Medium 8
9 105.61 Medium 9 Medium 9
10 395.88 Medium Medium
11 94.82 Medium Medium
12 99.57 Medium Medium
13 93.59 Medium Medium
14 95.19 Medium Medium
15 110.73 Medium Medium
16 507.83 Soft 1 Soft 1
17 93.96 Soft 2 Soft 2
18 92.61 Soft 3 Soft 3
19 92.35 Soft 4 Soft 4
20 105.50 Soft 5 Soft 5
21 524.95 Soft 1 Soft 1
22 104.29 Soft 2 Soft 2
23 703.39 Soft Soft
24 92.63 Soft Soft
25 92.26 Soft Soft
26 107.08 Soft Soft
27 174.56 Soft Soft 1
28 92.17 Soft Soft 2
29 91.97 Soft Soft 3
30 92.02 Soft Soft 4