Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 152.15 Soft 1 Medium 1
2 105.70 Soft 2 Medium 2
3 103.63 Soft 3 Medium 3
4 104.24 Soft 4 Medium 4
5 103.18 Soft 5 Medium 5
6 106.68 Soft 6 Medium 6
7 101.90 Soft 7 Medium 7
8 105.24 Soft 8 Medium 8
9 101.71 Soft 9 Medium 9
10 100.63 Soft 10 Medium 10
11 122.61 Soft 11 Medium 11
12 689.76 Soft Medium
13 101.18 Soft Medium
14 100.18 Soft Medium
15 100.28 Soft Medium
16 100.10 Soft Medium
17 105.04 Soft Medium
18 100.36 Soft Medium
19 102.50 Soft Medium
20 99.89 Soft Medium