Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 126.21 Hard 1 Medium 1
2 102.88 Hard 2 Medium 2
3 101.94 Hard 3 Medium 3
4 101.05 Hard 4 Medium 4
5 102.02 Hard 5 Medium 5
6 101.13 Hard 6 Medium 6
7 101.23 Hard 7 Medium 7
8 101.22 Hard 8 Medium 8
9 101.17 Hard 9 Medium 9
10 114.09 Hard 10 Medium 10
11 591.09 Soft 1 Soft 1
12 100.86 Soft 2 Soft 2
13 100.73 Soft 3 Soft 3
14 100.54 Soft 4 Soft 4
15 100.64 Soft 5 Soft 5
16 122.43 Soft 6 Soft 6
17 540.74 Hard 1 Soft 1
18 101.80 Hard 2 Soft 2
19 100.24 Hard 3 Soft 3
20 110.09 Hard 4 Soft 4
21 232.20 Hard 5 Soft 1
22 102.58 Hard 6 Soft 2
23 100.12 Hard 7 Soft 3
23