Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 97.94 Hard 1 Soft 1
2 90.18 Hard 2 Soft 2
3 89.29 Hard 3 Soft 3
4 89.22 Hard 4 Soft 4
5 89.65 Hard 5 Soft 5
6 89.39 Hard 6 Soft 6
7 89.28 Hard 7 Soft 7
8 89.69 Hard 8 Soft 8
9 89.33 Hard 9 Soft 9
10 89.36 Hard 10 Soft 10
11 89.46 Hard 11 Soft 11
12 89.21 Hard 12 Soft 12
13 89.24 Hard 13 Soft 13
14 89.13 Hard 14 Soft 14
15 89.17 Hard 15 Soft 15
16 89.01 Hard 16 Soft 16
17 88.86 Hard 17 Soft 17
18 89.42 Hard 18 Soft 18
19 88.93 Hard 19 Soft 19
20 88.98 Hard 20 Soft 20
21 88.80 Hard 21 Soft 21
22 88.97 Hard 22 Soft 22
23 89.13 Hard 23 Soft 23
24 88.97 Hard 24 Soft 24
25 88.97 Hard 25 Soft 25
25