Only min. Tyres: Front l. Rear l.
Lap Times for Augusto FERNANDEZ
# Time Front Lap Rear Lap
1 131.65 Medium 1 Soft 1
2 117.68 Medium 2 Soft 2
3 109.50 Medium 3 Soft 3
4 109.26 Medium 4 Soft 4
5 108.82 Medium 5 Soft 5
6 108.24 Medium 6 Soft 6
7 119.42 Medium 7 Soft 7
8 740.27 Medium 8 Soft 8
9 109.05 Medium 9 Soft 9
10 108.32 Medium 10 Soft 10
11 111.60 Medium 11 Soft 11
12 108.71 Medium 12 Soft 12
12
13 114.02 Medium 1 Soft 1
14 109.38 Medium 2 Soft 2
15 110.42 Medium 3 Soft 3
16 308.82 Medium 4 Soft 1
17 107.30 Medium 5 Soft 2
18 108.22 Medium 6 Soft 3
19 109.82 Medium 7 Soft 4