Only min. Tyres: Front l. Rear l.
Lap Times for Remy GARDNER
# Time Front Lap Rear Lap
1 93.55 Medium 1 Soft 1
2 83.52 Medium 2 Soft 2
3 83.44 Medium 3 Soft 3
4 82.36 Medium 4 Soft 4
5 82.40 Medium 5 Soft 5
6 94.22 Medium 6 Soft 6
7 82.33 Medium 7 Soft 7
8 82.32 Medium 8 Soft 8
9 89.82 Medium 9 Soft 9
10 514.49 Medium 10 Soft 10
11 90.83 Medium 11 Soft 11
12 831.98 Medium 12 Soft 12
13 83.00 Medium 13 Soft 13
14 82.98 Medium 14 Soft 14
15 82.44 Medium 15 Soft 15
16 83.05 Medium 16 Soft 16
17 82.92 Medium 17 Soft 17
18 83.31 Medium 18 Soft 18
19 82.95 Medium 19 Soft 19
20 92.65 Medium 20 Soft 20
21 558.16 Medium 1 Soft 1
22 81.48 Medium 2 Soft 2
23 81.40 Medium 3 Soft 3
24 84.43 Medium 4 Soft 4
25 87.12 Medium 5 Soft 5
26 244.68 Medium 6 Soft 1
27 82.75 Medium 7 Soft 2
27