Only min. Tyres: Front l. Rear l.
Lap Times for Augusto FERNANDEZ
# Time Front Lap Rear Lap
1 93.62 Medium 1 Soft 1
2 83.53 Medium 2 Soft 2
3 85.69 Medium 3 Soft 3
4 81.70 Medium 4 Soft 4
5 81.62 Medium 5 Soft 5
6 82.52 Medium 6 Soft 6
7 81.52 Medium 7 Soft 7
8 81.42 Medium 8 Soft 8
9 90.66 Medium 9 Soft 9
10 1454.81 Medium 10 Soft 10
11 82.73 Medium 11 Soft 11
12 82.81 Medium 12 Soft 12
13 87.39 Medium 13 Soft 13
14 81.65 Medium 14 Soft 14
15 81.95 Medium 15 Soft 15
16 85.02 Medium 16 Soft 16
16
17 84.84 Soft 1 Soft 1
18 80.86 Soft 2 Soft 2
19 80.61 Soft 3 Soft 3
20 89.52 Soft 4 Soft 4
21 272.74 Soft 5 Soft 1
22 93.19 Soft 6 Soft 2
23 83.03 Soft 7 Soft 3
24 80.88 Soft 8 Soft 4
25 81.46 Soft 9 Soft 5
26 96.61 Soft 10 Soft 6