Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 99.10 Medium 1 Medium 1
2 94.77 Medium 2 Medium 2
3 94.02 Medium 3 Medium 3
4 93.72 Medium 4 Medium 4
5 93.74 Medium 5 Medium 5
6 93.35 Medium 6 Medium 6
7 118.48 Medium 7 Medium 7
8 522.03 Medium 8 Medium 8
9 94.07 Medium 9 Medium 9
10 93.89 Medium 10 Medium 10
11 98.47 Medium 11 Medium 11
12 93.57 Medium 12 Medium 12
13 108.10 Medium 13 Medium 13
14 433.10 Hard 1 Soft 1
15 94.93 Hard 2 Soft 2
16 103.13 Hard 3 Soft 3
17 415.28 Medium 1 Soft 1
18 95.33 Medium 2 Soft 2
19 96.87 Medium 3 Soft 3
19
20 99.52 Soft 1 Soft 1
21 94.12 Soft 2 Soft 2
22 116.49 Soft 3 Soft 3
23 122.09 Soft 4 Soft 4