Only min. Tyres: Front l. Rear l.
Lap Times for Raul FERNANDEZ
# Time Front Lap Rear Lap
1 181.06 Medium 1 Medium 1
2 120.85 Medium 2 Medium 2
3 119.90 Medium 3 Medium 3
4 120.48 Medium 4 Medium 4
5 127.91 Medium 5 Medium 5
6 120.56 Medium 6 Medium 6
7 134.35 Medium 7 Medium 7
8 491.51 Medium 8 Hard 3
9 124.86 Medium 9 Hard 4
10 136.71 Medium 10 Hard 5
11 1012.56 Medium 1 Medium 1
12 119.08 Medium 2 Medium 2
13 119.02 Medium 3 Medium 3
14 133.41 Medium 4 Medium 4
15 316.13 Medium 5 Medium 1
15