Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 131.86 Soft 5 Soft 1
2 94.16 Soft 6 Soft 2
3 93.01 Soft 7 Soft 3
4 92.57 Soft 8 Soft 4
5 107.32 Soft 9 Soft 5
6 92.49 Soft 10 Soft 6
7 99.00 Soft 11 Soft 7
8 544.65 Medium 1 Soft 8
9 94.81 Medium 2 Soft 9
10 96.15 Medium 3 Soft 10
11 303.15 Soft 12 Soft 11
12 94.90 Soft 13 Soft 12
13 92.50 Soft 14 Soft 13
14 92.12 Soft 15 Soft 14
15 99.62 Soft 16 Soft 15
16 754.61 Soft 1 Soft 1
17 96.77 Soft 2 Soft 2
18 95.42 Soft 3 Soft 3
19 286.01 Soft 4 Soft 1
20 93.48 Soft 5 Soft 2
21 93.00 Soft 6 Soft 3
21