# | Time | Front | Lap | Rear | Lap |
---|---|---|---|---|---|
1 | 150.35 | 1 | 5 | ||
2 | 108.10 | 2 | 6 | ||
3 | 113.09 | 3 | 7 | ||
4 | 108.15 | 4 | 8 | ||
5 | 107.52 | 5 | 9 | ||
6 | 107.47 | 6 | 10 | ||
8 | 117.55 | 8 | 12 | ||
9 | 107.92 | 9 | 13 | ||
10 | 107.63 | 10 | 14 | ||
11 | 111.11 | 11 | 15 | ||
12 | 107.79 | 12 | 16 | ||
13 | 113.74 | 13 | 17 | ||
14 | 107.62 | 14 | 18 | ||
16 | 117.83 | 1 | 1 | ||
17 | 108.02 | 2 | 2 | ||
18 | 106.74 | 3 | 3 | ||
19 | 118.44 | 4 | 4 | ||
20 | 107.07 | 5 | 5 | ||
22 | 123.22 | 7 | 1 | ||
23 | 110.47 | 8 | 2 | ||
24 | 112.09 | 9 | 3 | ||
24 |