Only min. Tyres: Front l. Rear l.
Lap Times for Joan MIR
# Time Front Lap Rear Lap
1 113.63 Medium 5 Soft 5
2 102.01 Medium 6 Soft 6
3 99.68 Medium 7 Soft 7
4 99.51 Medium 8 Soft 8
5 119.07 Medium 9 Soft 9
6 97.93 Medium 10 Soft 10
7 109.56 Medium 11 Soft 11
8 99.22 Medium 12 Soft 12
9 611.05 Medium 13 Soft 13
10 105.81 Soft 1 Medium 1
11 100.14 Soft 2 Medium 2
12 100.62 Soft 3 Medium 3
13 98.77 Soft 4 Medium 4
14 102.67 Soft 5 Medium 5
15 99.00 Soft 6 Medium 6
16 106.21 Soft 7 Medium 7
17 103.23 Medium 1 Soft 1
18 97.96 Medium 2 Soft 2
19 97.05 Medium 3 Soft 3
20 101.94 Medium 4 Soft 1
21 102.40 Medium 5 Soft 2
22 97.91 Medium 6 Soft 3
22