Only min. Tyres: Front l. Rear l.
Lap Times for Dani PEDROSA
# Time Front Lap Rear Lap
1 122.96 Soft Medium 1
2 100.92 Soft Medium 2
3 99.80 Soft Medium 3
4 98.54 Soft Medium 4
5 98.23 Soft Medium 5
6 98.79 Soft Medium 6
7 98.53 Soft Medium 7
8 101.01 Soft Medium 8
9 109.11 Soft Medium 9
10 100.71 Soft Medium 10
11 98.59 Soft Medium 11
12 97.81 Soft Medium 12
13 98.58 Soft Medium 13
14 98.29 Soft Medium 14
15 98.26 Soft Medium 15
16 98.52 Soft Medium 16
17 99.58 Soft Medium 17
18 106.80
19 97.39
20 96.77